Boston University vs Connecticut
2/16/2019
Cyrill Stadium
2:51 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 3 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 4 |
Win: Handfield, Julia (1-1)Loss: Koshes (0-1)Save: Gant, Emily (1)
Scoring Summary
Team | BOSTONU | UCONN |
|---|---|---|
Morrow singled to right center, RBI (1-2 KBF); H-Leipner advanced to third; Horita scored. | 1 | 0 |
Heinen flied out to rf, SF, RBI (0-1 F); H-Leipner scored. | 2 | 0 |
Amodio singled to pitcher, bunt, advanced to second on the throw, RBI (1-1 KB); Gant scored on a throwing error by p; Sylvestri scored. | 4 | 0 |
H-Leipner singled to left field, RBI (1-2 KBF); Ruff advanced to second; Amodio scored. | 5 | 0 |
Heinen singled up the middle, RBI (1-0 B); Morrow advanced to second; H-Leipner scored. | 6 | 0 |
CUTLER singled, advanced to second on the throw, RBI (1-0 B); MARCELINO advanced to third; GUEVARRA scored. | 6 | 1 |
BATES singled up the middle, RBI (2-2 KKFBB); GUEVARRA advanced to second; JAMES advanced to third; CASAZZA scored. | 6 | 2 |
MARCELINO fouled out to lf, SF, RBI (1-2 FFFBF); JAMES scored. | 6 | 3 |
H-Leipner reached on an error by ss (1-1 KB); Amodio scored, unearned. | 7 | 3 |
Heinen flied out to rf, SF, RBI (1-0 B); Morrow advanced to third; H-Leipner scored, unearned. | 8 | 3 |
Killebrew singled to third base, RBI (1-1 FB); Morrow scored, unearned. | 9 | 3 |
Boston University
| CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 7 | 1 | 0 | 5 | 6 |
Connecticut
Guevarra | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bates | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Marcelino | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cutler | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Barnett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piergustavo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemus | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McDaniel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casazza | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koshes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Batting
SF: Marcelino (1)
Fielding
E: Bates (1); Marcelino (1); McDaniel (1); Koshes (1)
Boston University
| 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 54 | |
| 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 35 | |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 10 | 89 |
Connecticut
Koshes | 3.1 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 65 |
Olson | 3.2 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 58 |
| Totals | 11 | 9 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 32 | 36 | 8 | 8 | 123 |

