Boston University vs Nebraska-Omaha
3/1/2019
Bogle Park
12:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Gant, Emily (2-2)Loss: Millington (1-4)
Scoring Summary
Team | BOSTONU | OMAHA |
|---|---|---|
Sylvestri singled, advanced to second on an error by cf, RBI (1-2 FBKF); Ponce scored. | 1 | 0 |
Heinen homered, 3 RBI (0-2 FS); Morrow scored; H-Leipner scored. | 4 | 0 |
Heinen grounded out to 2b, RBI (1-2 BFF); H-Leipner scored. | 5 | 0 |
Klosterman doubled to left center, RBI (2-2 BKKFBF); Schelkopf scored, unearned. | 5 | 1 |
Morrow flied out to lf, SF, RBI (2-2 FBKB); Amodio scored. | 6 | 1 |
Boston University
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 6 | 4 | 0 | 2 | 4 |
Nebraska-Omaha
Sedlak | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Romero | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leonetti | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dargy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauvetz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burkhardt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schelkopf | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klosterman | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Millington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |
Batting
2B: Klosterman (1)
Fielding
E: Sedlak (1)
DP: White (2); Dargy (2); Lauvetz (2)
Boston University
| 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 119 | |
| Totals | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 119 |
Nebraska-Omaha
Millington | 7.0 | 8 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 110 |
| Totals | 8 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 5 | 12 | 110 |

