American vs Boston University
4/6/2019
Nickerson Field
12:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 12 | 23 | |
| 6 | 4 | 10 |
AU: Vinall, Emma (4), Harkins, Casey (2), Goldblum, Kendall (1), Stapleton, Brooke (1), Medjid, Amanda (1), Smith, Peyton (1)
BU: Vervlied, Emily (5), Conry, Kailey (4), Barry, Ava (3), Kenneally, Hannah (3), Belval, Kaitlin (2), Mathews, Kelly (1), Lewis, Lexi (1), McAuley, Catherine (1), Seger, Michelle (1), McCarthy, Bridget (1), Hickey, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | AU |
|---|---|---|---|---|---|---|
| 1 | 26:11 | Vervlied, Emily | Conry, Kailey | 1 | 0 | |
| 1 | 25:51 | Barry, Ava | Conry, Kailey | 2 | 0 | |
| 1 | 25:18 | Vervlied, Emily | Mathews, Kelly | 3 | 0 | |
| 1 | 23:50 | Belval, Kaitlin | Conry, Kailey | 4 | 0 | |
| 1 | 22:27 | Conry, Kailey | Unassisted | 5 | 0 | |
| 1 | 21:20 | Harkins, Casey | Vinall, Emma | 5 | 1 | |
| 1 | 19:39 | Goldblum, Kendall | Unassisted | 5 | 2 | |
| 1 | 17:45 | Vervlied, Emily | Unassisted | 6 | 2 | |
| 1 | 17:02 | Vinall, Emma | Brennan, Leah | 6 | 3 | |
| 1 | 15:29 | Vinall, Emma | Unassisted | 6 | 4 | |
| 1 | 11:50 | Mathews, Kelly | Unassisted | 7 | 4 | |
| 1 | 09:31 | Belval, Kaitlin | Unassisted | 8 | 4 | |
| 1 | 07:38 | Barry, Ava | Conry, Kailey | 9 | 4 | |
| 1 | 05:03 | Vinall, Emma | Unassisted | 9 | 5 | |
| 1 | 03:12 | Conry, Kailey | Unassisted | 10 | 5 | |
| 1 | 02:25 | Stapleton, Brooke | Unassisted | 10 | 6 | |
| 1 | 00:10 | Conry, Kailey | Lewis, Lexi | 11 | 6 | |
| 2 | 28:10 | Kenneally, Hannah | Unassisted | 12 | 6 | |
| 2 | 26:46 | Vervlied, Emily | Unassisted | 13 | 6 | |
| 2 | 25:54 | Conry, Kailey | Unassisted | 14 | 6 | |
| 2 | 25:25 | Vervlied, Emily | Conry, Kailey | 15 | 6 | |
| 2 | 25:12 | Harkins, Casey | Vinall, Emma | 15 | 7 | |
| 2 | 24:36 | Kenneally, Hannah | Unassisted | 16 | 7 | |
| 2 | 23:49 | Kenneally, Hannah | Vervlied, Emily | 17 | 7 | |
| 2 | 22:19 | Barry, Ava | Conry, Kailey | 18 | 7 | |
| 2 | 20:22 | Lewis, Lexi | Unassisted | 19 | 7 | |
| 2 | 16:54 | McAuley, Catherine | Unassisted | 20 | 7 | |
| 2 | 14:35 | Vinall, Emma | Brennan, Leah | 20 | 8 | |
| 2 | 12:15 | Seger, Michelle | MacMaster, Maddie | 21 | 8 | |
| 2 | 10:58 | McCarthy, Bridget | Hickey, Megan | 22 | 8 | |
| 2 | 08:46 | Hickey, Megan | Unassisted | 23 | 8 | |
| 2 | 05:00 | Medjid, Amanda | Unassisted | 23 | 9 | |
| 2 | 03:08 | Smith, Peyton | Vinall, Emma | 23 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:05 | Go, Ashley | YELLOW CARD | |
| 1 | 02:50 | Conry, Kailey | YELLOW CARD | |
| 1 | 00:34 | Brennan, Leah | YELLOW CARD | |
| 2 | 27:10 | Goldblum, Kendall | YELLOW CARD | |
| 2 | 22:19 | Brennan, Leah | YELLOW CARD |



