2026 Field Hockey Cumulative Statistics
| Johnson, Lucy | 6 | 6 | 291 | 6 | 0 | 12 | 20 | 0.300 | 14 | 0.700 | 1-0-0 | 0 | 0-0 | 0 | |
| Hudson, Maddie | 6 | 6 | 203 | 3 | 3 | 9 | 11 | 0.273 | 10 | 0.909 | 1-0-0 | 0 | 0-0 | 0 | |
| Purcell, Alex | 6 | 6 | 365 | 3 | 3 | 9 | 13 | 0.231 | 8 | 0.615 | 0-0-0 | 0 | 0-0 | 0 | |
| O'brien, Caroline | 5 | 4 | 225 | 2 | 3 | 7 | 13 | 0.154 | 7 | 0.538 | 0-0-0 | 0 | 0-0 | 0 | |
| Bergner, Bella | 6 | 0 | 148 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Lauro, Nicole | 6 | 6 | 284 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 0-1-0 | 0 | 0-0 | 0 | |
| Park, Jenna | 6 | 6 | 331 | 1 | 2 | 4 | 9 | 0.111 | 6 | 0.667 | 2-0-0 | 1 | 0-0 | 0 | |
| Turer, Rachel | 6 | 2 | 262 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0-0 | 1 | 1-2 | 2 | |
| Cloutier, Bella | 6 | 0 | 178 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Molly | 6 | 4 | 314 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 | |
| Beijma, Frederique van | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Maggie | 6 | 6 | 292 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 | |
| Fellner, Tiger | 6 | 0 | 201 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ferrrerio, Milena Franco | 5 | 0 | 145 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Francoferreiro, Milena | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Freda, Shea | 6 | 6 | 372 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hammer, Olivia | 6 | 6 | 157 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hemeon, Ailsa | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Mallory | 6 | 0 | 167 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lily | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Obrien, Caroline | 1 | 1 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ortyl, Sophie | 6 | 6 | 345 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Vanbeijma, Frederique | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Wilson, Anna | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Total | Â | 6 | 65 | 4477 | 21 | 15 | 57 | 111 | 0.189 | 72 | 0.649 | 5-1-0 | 2 | 1-2 | 2 |
| Opponents | Â | 6 | 108 | 4521 | 18 | 15 | 51 | 82 | 0.220 | 52 | 0.634 | 5-0-0 | 2 | 1-1 | 2 |

