2026-27 Men's Ice Hockey Cumulative Statistics
| 11 | Lawrence, Tynan | 8 | 7 | 3 | 10 | 32 | .219 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 19 | Murtagh, Jack | 8 | 1 | 6 | 7 | 19 | .053 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 72 | Villeneuve, Xavier | 8 | 1 | 6 | 7 | 9 | .111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 21 | Ritchie, Ryder | 7 | 3 | 3 | 6 | 24 | .125 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 16 | Fondrk, Conrad | 6 | 2 | 4 | 6 | 14 | .143 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 12 | Harvey, Jack | 8 | 1 | 5 | 6 | 15 | .067 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 25 | Merrill, Ben | 8 | 2 | 3 | 5 | 19 | .105 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 1 |
| 27 | Malhotra, Caleb | 8 | 2 | 3 | 5 | 15 | .133 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 38 | Bednarik, Kamil | 7 | 2 | 3 | 5 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-17 | 1 | 1 | 1 | 3 |
| 61 | Wang, Haoxi (simon) | 8 | 1 | 3 | 4 | 21 | .048 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 8 | Svoboda, Brandon | 8 | 2 | 1 | 3 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 15 | Amico, Carter | 8 | 1 | 2 | 3 | 9 | .111 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 81 | Aaram-olsen, Niklas | 8 | 1 | 2 | 3 | 11 | .091 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 7 | Roukounakis, Nick | 8 | 1 | 1 | 2 | 20 | .050 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 13 | Nörringer, Viktor | 5 | 1 | 1 | 2 | 6 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 10 | Morello, Jonathan | 8 | 0 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 22 | Celebrini, Aiden | 8 | 0 | 2 | 2 | 16 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 91 | Trethewey, Charlie | 8 | 1 | 0 | 1 | 14 | .071 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 5 | Barone, Adam | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 9 | Wismer, Jax | 8 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 14 | Frechette, Mick | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| Total | Â | 8 | 29 | 51 | 80 | 280 | .104 | 57 | 5 | 0 | 4 | 6 | 0 | 3 | 0 | 2 | 39-100 | 35 | 2 | 2 | 81 |
| Opponents | Â | 8 | 16 | 28 | 44 | 223 | .072 | -59 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 44-110 | 40 | 2 | 2 | 144 |


















