m lacros stats 2015 2016 gm1pc html
Providence vs Boston University (Feb 06 2016)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook
Providence vs Boston University (Feb 06 2016 at Boston, Mass.)
|  Summary |
| Providence (0-1) vs. Boston University (1-0) Date: Feb 06 2016 Â Â Attendance: 511 Weather: It's actually not bad! |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 1 | 1 | 3 | 5 |
| Boston University | 1 | 4 | 3 | 1 | 9 |
| Providence SCORING: GOALS: MAZZONE, Will 2; SCHAFFER, Ryan 2; KEARNS, Brendan 1. ASSISTS: FILLET, Nolan 1; KEARNS, Brendan 1; MAZZONE, Will 1; MCHALE, Joseph 1. Boston University SCORING: GOALS: Wilson, Jack 2; Burr, James 2; Talkow, Sam 1; Hilburn, Ryan 1; Ruiz, Hayden 1; Lukacs, Drew 1; Johnston, Ryan 1. ASSISTS: Burr, James 1; Dearth, Cal 1; Hilburn, Ryan 1; Homire, Brendan 1; Talkow, Sam 1; Wilson, Jack 1. Penalties - Providence 5/3:30; Boston University 4/4:00. 30-second Goals/Warnings (Violations) - Providence 0/0 (0); Boston University 0/3 (1). Officials: Fran Doyle; Jeff Howes; Josh Blaisdell. Scorer: Kevin Edelson. |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 2  | Burr, James  | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| M  | 5  | Dearth, Cal  | 0 | 1 | 5 | 0 | 4 | 1 | 0-0 | - |
| A  | 6  | Wilson, Jack  | 2 | 1 | 10 | 2 | 1 | 0 | 0-0 | - |
| M  | 12 | Schaal, Adam  | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| GK Â | 13Â | Carson-Banister, C. Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0-0Â | -Â |
| D  | 22 | Pincus, Cam  | 0 | 0 | 2 | 3 | 2 | 2 | 0-0 | - |
| M  | 24 | Homire, Brendan  | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | - |
| A  | 33 | Hilburn, Ryan  | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| D  | 35 | Calisto, Dominick  | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00  |
| D  | 87 | Germain, Quintin  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
|  | 3  | Palms, Madison  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | Bell, Chad  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Myers, Pat  | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
|  | 10 | Zebrowski, Craig  | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
|  | 21 | Wozniak, Greg  | 0 | 0 | 2 | 7 | 3 | 3 | 0-0 | 1-1:00  |
|  | 25 | Donnelly, Patrick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 27 | Lappin, Christopher  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Lee, Henry  | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
|  | 31 | Talkow, Sam  | 1 | 1 | 3 | 12 | 2 | 0 | 16-18 | 2-2:00  |
|  | 36 | Lipton, Isaac  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 38 | Beall, Jack  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
|  | 39 | Ruiz, Hayden  | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
|  | 43 | Ruh, Tristan  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
|  | 44 | Tenney, Sam  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 45 | Johnston, Ryan  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 55 | Laviano, Michael  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 85 | Winkoff, Allen  | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
|  | 91 | Lukacs, Drew  | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 9 | 6 | 46 | 43 | 24 | 17 | 16-18 | 4-4:00  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13Â | Carson-Banister, C. Â | 58:56Â | 5Â | WÂ | 6Â |
|  Providence  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M  | 4  | KELLER, Joshua  | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A  | 6  | KEARNS, Brendan  | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | 2-1:00  |
| M  | 13 | ASSARAF, Keenan  | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
| D  | 15 | NEUMANN, Jarrod  | 0 | 0 | 0 | 1 | 0 | 1 | 1-8 | - |
| M  | 16 | MCHALE, Joseph  | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| GK  | 20 | BOYCE, Tate  | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| A  | 33 | MAZZONE, Will  | 2 | 1 | 2 | 3 | 2 | 2 | 0-0 | - |
| A  | 34 | SCHAFFER, Ryan  | 2 | 0 | 6 | 1 | 4 | 0 | 0-0 | - |
| D  | 45 | BARCLAY, James  | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1:30  |
| D  | 50 | CUNNINGHAM, Jimmy  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
|  | 5  | MCGINNIS, Duncan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | MCKENDRY, Colin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - |
|  | 8  | HILTON, Conor  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 9  | GREY, Ian  | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
|  | 11 | FILLET, Nolan  | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
|  | 12 | PRESTON, Nick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 18 | COOK, Jake  | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| Â | 21Â | SPERZEL, DJ Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | -Â |
|  | 26 | BYRNE, Conner  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00  |
|  | 31 | GORDON, Mackenzie  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 36 | PROCOPIO, David  | 0 | 0 | 0 | 2 | 1 | 0 | 1-5 | - |
|  | 43 | PERETTINE, Michael  | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
|  | 44 | CARBONE, Micky  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  |  | Totals......... | 5 | 4 | 19 | 28 | 27 | 9 | 2-18 | 5-3:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | BOYCE, Tate  | 58:56 | 9 | L | 12 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 6 | 3 | 7 | 19 |
| Boston University | 8 | 12 | 18 | 8 | 46 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Providence | 3 | 4 | 2 | 3 | 12 |
| Boston University | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Providence | 8 | 7 | 8 | 5 | 28 |
| Boston University | 11 | 10 | 13 | 9 | 43 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Providence | 8 | 4 | 9 | 6 | 27 |
| Boston University | 7 | 4 | 6 | 7 | 24 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 1 | 1 | 0 | 2 |
| Boston University | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Providence | 0-2 | 0-6 | 2-5 | 0-5 | 2-18 |
| Boston University | 2-2 | 6-6 | 3-5 | 5-5 | 16-18 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Providence | 3-5 | 6-6 | 5-6 | 7-10 | 21-27 |
| Boston University | 4-7 | 3-3 | 2-4 | 5-5 | 14-19 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Providence | 0-0 | 0-1 | 0-0 | 0-3 | 0-4 |
| Boston University | 0-1 | 1-1 | 1-2 | 0-0 | 2-4 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:14 | BU  | EVEN | Burr, James (1) | Hilburn, Ryan (1) | 1-0 |
| 2. | 2nd | 10:53 | BU  | UP  | Hilburn, Ryan (1) | Dearth, Cal (1) | 2-0 |
| 3. |  | 7:29 | BU  | EVEN | Wilson, Jack (1) | Burr, James (1) | 3-0 |
| 4. |  | 7:08 | BU  | EVEN | Ruiz, Hayden (1) | Unassisted | 4-0 |
| 5. |  | 6:57 | BU  | EVEN | Talkow, Sam (1) | Unassisted | 5-0 |
| 6. |  | 3:49 | PC  | EVEN | MAZZONE, Will (1) | MCHALE, Joseph (1) | 5-1 |
| 7. | 3rd | 14:00 | BU  | EVEN | Wilson, Jack (2) | Unassisted | 6-1 |
| 8. |  | 12:13 | BU  | UP  | Johnston, Ryan (1) | Wilson, Jack (1) | 7-1 |
| 9. |  | 8:25 | PC  | EVEN | KEARNS, Brendan (1) | FILLET, Nolan (1) | 7-2 |
| 10. |  | 6:36 | BU  | EVEN | Burr, James (2) | Homire, Brendan (1) | 8-2 |
| 11. | 4th | 10:34 | PC  | EVEN | SCHAFFER, Ryan (1) | KEARNS, Brendan (1) | 8-3 |
| 12. |  | 3:15 | PC  | EVEN | MAZZONE, Will (2) | Unassisted | 8-4 |
| 13. |  | 1:47 | PC  | EVEN | SCHAFFER, Ryan (2) | MAZZONE, Will (1) | 8-5 |
| 14. |  | 1:37 | BU  | EVEN | Lukacs, Drew (1) | Talkow, Sam (1) | 9-5 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:31 | PC  | 6  | KEARNS, Brendan  | 0:30 | X | INTERFERENCE |
| 2nd | 11:29 | PC  | 26 | BYRNE, Conner  | 1:00 | X | CROSS-CHECK |
|  | 06:35 | BU  | 31 | Talkow, Sam  | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 12:22 | PC  | 45 | BARCLAY, James  | 0:30 | X | PUSHING |
|  | 00:36 | PC  | 6  | KEARNS, Brendan  | 0:30 | X | INTERFERENCE |
| 4th | 14:53 | BU  | 31 | Talkow, Sam  | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
|  | 14:33 | BU  | 35 | Calisto, Dominick  | 1:00 | X | ILLEGAL BODY CHECK |
|  | 09:29 | BU  | 21 | Wozniak, Greg  | 1:00 | X | TRIPPING |
|  | 00:49 | PC  | 45 | BARCLAY, James  | 1:00 |  | SLASHING |