Lafayette vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | BU |
|---|---|---|---|---|---|---|
| 19:29 | ![]() | Hall, Petra | Assisted by: Beesmer, Jordyn , Connolly, Ailsa | off corner, upper right | 0 | 1 |
| 24:49 | ![]() | Turnbull, Caroline | Unassisted | rebound off corner | 1 | 1 |
| 63:54 | ![]() | Hall, Petra | Unassisted | shot from left side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 9 | 4 | 13 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:19 | #17 Delahanty, Theresa |
Lafayette


Boston University

Park, Sarah at goalie for Lafayette.

Keegan, Kathleen at goalie for Boston University.

Shot by BU Enoch, Kara WIDE.

Shot by LAFAYETT McAndrew, Molly WIDE.

Shot by LAFAYETT McAndrew, Molly BLOCKED.

Penalty corner by LAFAYETT Steps, Anna [04:43].

Shot by LAFAYETT Bird, Rachel BLOCKED.



Shot by BU Connolly, Ailsa, SAVE Park, Sarah.


Shot by BU Connolly, Ailsa WIDE.










Shot by BU Thompson, Casey WIDE.








Penalty corner by BU Connolly, Ailsa [19:24].
0

19:29

1

*off corner, upper right





Shot by LAFAYETT Welch, Liza, SAVE Keegan, Kathleen.

Penalty corner by LAFAYETT Steps, Anna [24:43].

Shot by LAFAYETT van der Geest, Lisa BLOCKED.
1

24:49

1

*rebound off corner




Shot by BU Enoch, Kara, SAVE Park, Sarah.





Shot by BU Connolly, Ailsa BLOCKED.

Abbott, Hailey at goalie for Lafayette.

PENALTY STROKE by BU Hammel, Ally MISSED, save Abbott, Hailey.

Park, Sarah at goalie for Lafayette.


Green card on LAFAYETT Delahanty, Theresa.



Shot by BU Enoch, Kara WIDE.


35:00
End of PeriodLafayette


Boston University

Start of 2nd period [35:00].

For BU: #1 Keegan, Kathleen, #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #22 Akroyd, Maika, #13 Pettisani, Alexis, #18 Gallagher, Kiley, #10 Hall, Petra, #9 Enoch, Kara, #3 Doggett, Allie, #11 Connolly, Ailsa, #7 Scheerer, Kathryn.

For LAFAYETT: #9 Taylor, Kristen, #2 Di Maio, Sam, #17 Delahanty, Theresa, #25 Steps, Anna, #10 Bird, Rachel, #87 Park, Sarah, #16 Sawers, Audrey, #19 Turnbull, Caroline, #18 van der Geest, Lisa, #6 McAndrew, Molly, #13 Costello, Cameron.

Penalty corner by LAFAYETT Steps, Anna [40:15].

Shot by LAFAYETT Sawers, Audrey BLOCKED.


Shot by BU Connolly, Ailsa, SAVE Park, Sarah.












Timeout by BU.









Shot by LAFAYETT McAndrew, Molly, SAVE Keegan, Kathleen.



1

63:54

2

*shot from left side





Shot by BU Connolly, Ailsa, SAVE Park, Sarah.

Timeout by LAFAYETT.

EMPTY NET at goalie for Lafayette.



Shot by BU Enoch, Kara WIDE.
70:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | DI MAIO, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCANDREW, MOLLY | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | TAYLOR, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BIRD, RACHEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SAWERS, AUDREY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DELAHANTY, THERESA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | VAN DER GEEST, LISA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | TURNBULL, CAROLINE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ANGELELLA, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | STEPS, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 87 | PARK, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WELCH, LIZA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | COSTELLO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DELONGIS, JENN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 87 | PARK, SARAH | 65:53 | 2 | 4 |
Totals | 2 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
| 11 | 5 | 3 | 0 | 1 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 13 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 70:00 | 1 | 2 | |
Totals | 1 | 2 |

