Men's Ice Hockey History vs Northeastern University from November 10, 1987 - February 2, 2026
Wins
66
Losses
33
Ties
12
Home Record
29-15-3
Away Record
27-11-7
Conference Record
40-23-8
Streak
T0
First Matchup
L 3-7
11/10/1987
Last 10 Matchups
5-4-1
1/9/2024 - 2/2/2026
Largest Margin of Victory
W 8-1
11/16/1996
Smallest Margin of Victory
W 4-3
12/13/2025
Total Goals
374
Average Goals
3
History from November 10, 1987 - February 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 2 | 2025-26 | Neutral Boston, MA (TD Garden) | (OT, SOW) T2-2 | |
| Saturday, December 13 | 2025-26 | Away Boston, MA | W4-3 | |
| Saturday, November 22 | 2025-26 | Home Boston, MA | OT W4-3 | |
| Friday, November 21 | 2025-26 | Away Boston, MA | L2-3 | |
| Saturday, February 22 | 2024-25 | Away Boston, MA | W3-1 | |
| Friday, February 21 | 2024-25 | Home Boston, MA | L1-5 | |
| Saturday, March 16 | 2023-24 | Home Boston, MA | W4-2 | |
| Monday, February 12 | 2023-24 | Neutral Boston, MA (TD Garden) | (OT) L3-4 | |
| Tuesday, January 30 | 2023-24 | Away Boston, MA | (OT) L3-4 | |
| Tuesday, January 9 | 2023-24 | Home Boston, MA | (OT) W4-3 | |
| Monday, February 6 | 2022-23 | Neutral Boston, MA (TD Garden) | L1-3 | |
| Saturday, November 19 | 2022-23 | Away Boston, MA | (OT) W4-3 | |
| Friday, November 18 | 2022-23 | Home Boston, MA | L0-2 | |
| Monday, February 14 | 2021-22 | Neutral Boston, MA (TD Garden) | W1-0 | |
| Saturday, November 20 | 2021-22 | Away Boston, MA | (OT, SOL) T2-2 | |
| Friday, November 19 | 2021-22 | Home Boston, MA | (OT) L0-1 | |
| Saturday, March 7 | 2019-20 | Home Boston, MA | L1-2 | |
| Friday, March 6 | 2019-20 | Away Boston, MA | W3-0 | |
| Monday, February 10 | 2019-20 | Neutral Boston, MA (TD Garden) | (OTL, 5-4) T4-4 | |
| Saturday, December 7 | 2019-20 | Home Boston, MA | W6-3 | |
| Friday, March 22 | 2018-19 | Neutral TD Garden - Boston, MA | (OT) L1-2 | |
| Monday, February 4 | 2018-19 | Neutral TD Garden - Boston, MA | (OT) L1-2 | |
| Saturday, November 3 | 2018-19 | Home Boston, MA | W4-1 | |
| Thursday, November 1 | 2018-19 | Away Boston, MA | (OT) T5-5 | |
| Monday, February 12 | 2017-18 | Neutral TD Garden - Boston, MA | L2-5 | |
| Friday, November 10 | 2017-18 | Away Boston, MA | L1-6 | |
| Saturday, November 4 | 2017-18 | Home Boston, MA | L1-4 | |
| Saturday, March 11 | 2016-17 | Home Boston, MA | W3-2 | |
| Friday, March 10 | 2016-17 | Home Boston, MA | (OT) W3-2 | |
| Saturday, November 5 | 2016-17 | Home Boston, MA | W3-0 | |
| Friday, November 4 | 2016-17 | Away Boston, MA | (OT) T4-4 | Box Score |
| Monday, February 1 | 2015-16 | Neutral Boston, Mass. (TD Garden) | W3-1 | |
| Saturday, November 7 | 2015-16 | Away Boston, Mass. | W4-1 | |
| Friday, November 6 | 2015-16 | Home Agganis Arena | W5-4 | |
| Saturday, February 28 | 2014-15 | Away Boston, Mass. | W6-1 | |
| Friday, February 27 | 2014-15 | Home Agganis Arena | L5-6 | |
| Monday, February 23 | 2014-15 | Neutral Boston, Mass. (TD Garden) | OT W4-3 | |
| Monday, February 9 | 2014-15 | Neutral Boston, Mass. (TD Garden) | Postponed | |
| Saturday, March 1 | 2013-14 | Away Boston, Mass. | W4-2 | |
| Friday, February 28 | 2013-14 | Home Agganis Arena | W4-1 | |
| Saturday, March 9 | 2012-13 | Home Agganis Arena | W5-0 | |
| Friday, March 8 | 2012-13 | Away Boston, Mass. | W4-2 | |
| Monday, February 4 | 2012-13 | Neutral TD Garden | L2-3 | |
| Friday, January 18 | 2012-13 | Home Agganis Arena | L5-6 | |
| Saturday, March 3 | 2011-12 | Away Boston, Mass. | OT L4-5 | |
| Friday, March 2 | 2011-12 | Home Agganis Arena | W5-2 | |
| Friday, January 13 | 2011-12 | Away Boston, Mass. | W4-3 | |
| Saturday, March 5 | 2010-11 | Home Agganis Arena | L3-4 | |
| Friday, March 4 | 2010-11 | Away Boston, Mass. | W3-2 | |
| Wednesday, December 8 | 2010-11 | Home Agganis Arena | W5-4 | |
| Saturday, March 6 | 2009-10 | Away Boston, Mass. | W4-3 | |
| Friday, March 5 | 2009-10 | Home Agganis Arena | W5-4 | |
| Monday, February 1 | 2009-10 | Neutral TD Garden (Boston, Mass.) | W2-1 | |
| Friday, November 6 | 2009-10 | Away Boston, Mass. | L0-1 | |
| Saturday, February 21 | 2008-09 | Away Boston, Mass. | OT T1-1 | |
| Friday, February 20 | 2008-09 | Home Agganis Arena | OT T2-2 | |
| Monday, February 9 | 2008-09 | Neutral TD Banknorth Garden (Boston, Mass.) | W5-2 | |
| Sunday, November 16 | 2008-09 | Home Agganis Arena | W3-0 | |
| Saturday, February 23 | 2007-08 | Home Agganis Arena | W3-2 | |
| Friday, February 22 | 2007-08 | Away Boston, Mass. | W7-4 | |
| Monday, February 11 | 2007-08 | Neutral TD Banknorth Garden | W5-4 | |
| Saturday, November 10 | 2007-08 | Away Boston, Mass. | OT T2-2 | |
| Wednesday, February 28 | 2006-07 | Away Boston, MA | L2-4 | Stats |
| Monday, February 5 | 2006-07 | Neutral Boston, MA | W4-0 | Stats |
| Saturday, January 6 | 2006-07 | Home Boston, MA | OT T0-0 | Stats |
| Friday, October 20 | 2006-07 | Home Boston, MA | W4-3 | Stats |
| Saturday, March 4 | 2005-06 | Home | W5-3 | |
| Friday, March 3 | 2005-06 | Away Boston, MA | W5-3 | |
| Saturday, January 7 | 2005-06 | Away Boston, MA | W4-0 | |
| Saturday, February 26 | 2004-05 | Home | L1-2 | |
| Wednesday, February 23 | 2004-05 | Away Boston, MA | T2-2 | |
| Monday, February 14 | 2004-05 | Away Boston, MA | W3-2 | |
| Friday, January 7 | 2004-05 | Away Boston, MA | W3-1 | |
| Saturday, February 28 | 2003-04 | Home | L3-6 | |
| Friday, February 27 | 2003-04 | Away | T2-2 | |
| Monday, February 2 | 2003-04 | Away | W5-2 | |
| Friday, January 9 | 2003-04 | Home | W4-3 | |
| Sunday, January 5 | 2002-03 | Home | W7-2 | |
| Saturday, January 4 | 2002-03 | Away | W4-0 | |
| Friday, November 1 | 2002-03 | Away | W7-6 | |
| Monday, February 11 | 2001-02 | Away Boston, MA | W5-3 | |
| Sunday, January 6 | 2001-02 | Home | L0-3 | |
| Friday, January 4 | 2001-02 | Away Boston, MA | W3-2 | |
| Friday, November 2 | 2001-02 | Home | W4-3 | |
| Saturday, February 24 | 2000-01 | Home | L3-4 | |
| Friday, February 23 | 2000-01 | Away | W2-1 | |
| Monday, February 5 | 2000-01 | Away | W6-4 | |
| Sunday, November 12 | 2000-01 | Away | L1-4 | |
| Sunday, February 27 | 1999-00 | Home | W4-3 | |
| Friday, February 25 | 1999-00 | Away | W3-1 | |
| Saturday, November 13 | 1999-00 | Home | OT T4-4 | |
| Saturday, February 27 | 1998-99 | Home | L3-4 | |
| Friday, February 26 | 1998-99 | Away | W2-1 | |
| Monday, February 8 | 1998-99 | Neutral | W4-2 | |
| Sunday, January 17 | 1998-99 | Home | L1-3 | |
| Thursday, March 5 | 1997-98 | Away | W5-2 | |
| Monday, February 2 | 1997-98 | Neutral | W4-1 | |
| Saturday, January 17 | 1997-98 | Home | W3-2 | |
| Friday, January 16 | 1997-98 | Away | OT L1-2 | |
| Saturday, March 8 | 1996-97 | Home | W7-1 | |
| Friday, March 7 | 1996-97 | Home | W6-2 | |
| Saturday, January 11 | 1996-97 | Home | W5-4 | |
| Saturday, November 16 | 1996-97 | Home | W8-1 | |
| Friday, November 15 | 1996-97 | Away Boston, MA | W5-2 | |
| Monday, February 6 | 1994-95 | Neutral | W6-2 | |
| Saturday, January 14 | 1994-95 | Home | W6-2 | |
| Saturday, November 12 | 1994-95 | Home | W4-2 | |
| Friday, November 11 | 1994-95 | Away | L1-3 | |
| Wednesday, February 24 | 1987-88 | Away Boston, MA | L2-5 | |
| Monday, February 8 | 1987-88 | Neutral Boston, MA | L3-6 | |
| Tuesday, January 19 | 1987-88 | Away Boston, MA | L1-2 | |
| Tuesday, November 10 | 1987-88 | Home Boston, MA | L3-7 | |
Win
Loss
Highlights: Men's Ice Hockey vs. Vermont - Hockey East Opening Round (3/11/26)
Thursday, March 12
Highlights: Men's Ice Hockey vs. Boston College (2/27/26)
Saturday, February 28
Highlights: Men's Ice Hockey vs. New Hampshire (2/14/26)
Sunday, February 15
Highlights: Men's Ice Hockey vs Maine (2/6/26)
Saturday, February 07





