Northeastern vs Boston University
02/02/2026
08:05 PM
Northeastern
12-12-1

2
Final
2

Boston University
12-13-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 |
NEU: Hryckowian, Dylan (1); Mathieu, Jacob (1); BOS: Morello, Jonathan (1); Roukounakis, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NEU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 09:20 | Power Play | Hryckowian, Dylan | Borgesi, Vinny; Hajibi, Amine | 1 | 0 | |
| 2nd | 01:41 | -- | Morello, Jonathan | Trethewey, Charlie; Boumedienne, Sascha | 1 | 1 | |
| 2nd | 04:55 | -- | Mathieu, Jacob | Hryckowian, Dylan; Henry, Jack | 2 | 1 | |
| 2nd | 07:44 | -- | Roukounakis, Nick | Hutson, Cole | 2 | 2 | |
| 2 | 2 |
Power Play Summary
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:17 | 09:20 | 01:03 | 2 | 0 | PPG |
| 4 | 04:27 | 00:00 | 15:33 | 0 | 0 | -- |
| 16:36 | 2 | 0 | 1/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 15:23 | 02:00 | 4 | 0 | -- |
| 02:00 | 4 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Trethewey, Charlie | 02:00 | Tripping | MINOR | 08:17 | PP | |
| 1st | Moore, Andy | 02:00 | Kneeing | MINOR | 13:23 | PP | |
| 4th | McCarthy, Gavin | 02:00 | Interference | MINOR | 04:26.4 | PP |

