Men's Ice Hockey History vs University of Massachusetts from January 11, 1923 - January 10, 2026
Wins
65
Losses
15
Ties
9
Home Record
38-6-4
Away Record
26-9-5
Conference Record
51-12-6
Streak
L1
First Matchup
W 6-1
1/11/1923
Last 10 Matchups
7-2-1
11/11/2022 - 1/10/2026
Largest Margin of Victory
W 8-1
10/10/2014
Smallest Margin of Victory
W 1-0
1/9/2026
Total Goals
348
Average Goals
4
History from January 11, 1923 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Home Boston, MA | L0-2 | |
| Friday, January 9 | 2025-26 | Away Amherst, MA | W1-0 | |
| Saturday, March 15 | 2024-25 | Home Boston, MA | (OT) W3-2 | |
| Wednesday, December 11 | 2024-25 | Away Amherst, MA | W4-2 | |
| Saturday, December 7 | 2024-25 | Home Boston, MA | L0-4 | |
| Saturday, October 28 | 2023-24 | Away Amherst, MA | (OT, SOW) T3-3 | |
| Friday, October 27 | 2023-24 | Home Boston, MA | W5-2 | |
| Wednesday, January 11 | 2022-23 | Home Boston, MA | W6-2 | |
| Saturday, November 12 | 2022-23 | Home Boston, MA | W5-1 | |
| Friday, November 11 | 2022-23 | Away Amherst, MA | W7-2 | |
| Tuesday, January 25 | 2021-22 | Away Amherst, MA | W6-4 | |
| Saturday, November 13 | 2021-22 | Away Amherst, MA | (OT) W4-3 | |
| Friday, November 12 | 2021-22 | Home Boston, MA | (OT, SOL) T2-2 | |
| Monday, January 18 | 2020-21 | Home Boston, MA | (OT) W4-3 | |
| Sunday, January 17 | 2020-21 | Away Amherst, MA | W4-2 | |
| Saturday, November 16 | 2019-20 | Away Amherst, MA | L1-4 | |
| Friday, November 15 | 2019-20 | Home Boston, MA | W4-3 | |
| Friday, February 8 | 2018-19 | Away Amherst, MA | L2-4 | |
| Friday, February 1 | 2018-19 | Home Boston, MA | L5-7 | |
| Friday, February 9 | 2017-18 | Home Boston, MA | (OT) T3-3 | |
| Friday, February 2 | 2017-18 | Away Amherst, MA | W3-2 | |
| Friday, February 3 | 2016-17 | Home Boston, MA | W3-1 | |
| Sunday, January 8 | 2016-17 | Neutral Fenway Park - Boston, MA | W5-3 | |
| Saturday, March 5 | 2015-16 | Home Agganis Arena | W5-4 | |
| Friday, March 4 | 2015-16 | Home Agganis Arena | OT W2-1 | |
| Friday, February 5 | 2015-16 | Away Amherst, Mass. | W6-3 | |
| Saturday, January 9 | 2015-16 | Home Agganis Arena | W7-2 | |
| Friday, January 30 | 2014-15 | Home Agganis Arena | W9-5 | |
| Friday, October 10 | 2014-15 | Away Amherst, Mass. | W8-1 | |
| Friday, January 31 | 2013-14 | Away Amherst, Mass. | OT T3-3 | |
| Friday, February 1 | 2012-13 | Away Amherst, Mass. | L1-5 | |
| Saturday, October 27 | 2012-13 | Away Amherst, Mass. | W3-2 | |
| Friday, October 26 | 2012-13 | Home Agganis Arena | W5-2 | |
| Friday, February 10 | 2011-12 | Home Agganis Arena | L2-3 | |
| Saturday, October 29 | 2011-12 | Home Agganis Arena | OT W5-4 | |
| Friday, October 28 | 2011-12 | Away Amherst, Mass. | OT T2-2 | |
| Friday, February 11 | 2010-11 | Away Amherst, Mass. | OT W4-3 | |
| Friday, October 22 | 2010-11 | Away Amherst, Mass. | W4-3 | |
| Saturday, October 16 | 2010-11 | Home Agganis Arena | OT T2-2 | |
| Friday, January 29 | 2009-10 | Home Agganis Arena | W6-2 | |
| Saturday, January 2 | 2009-10 | Home Agganis Arena | W7-3 | |
| Friday, October 16 | 2009-10 | Away Amherst, Mass. | L2-3 | |
| Saturday, February 28 | 2008-09 | Home Agganis Arena | W7-2 | |
| Friday, February 27 | 2008-09 | Away Amherst, Mass. | W6-3 | |
| Friday, November 14 | 2008-09 | Away Amherst, Mass. | L1-5 | |
| Saturday, March 1 | 2007-08 | Away Amherst, Mass. | L1-5 | |
| Friday, February 29 | 2007-08 | Home Agganis Arena | W3-0 | |
| Friday, November 9 | 2007-08 | Home Agganis Arena | L3-5 | |
| Friday, February 9 | 2006-07 | Away Amherst, MA | W3-2 | Stats |
| Saturday, January 27 | 2006-07 | Away Amherst, MA | OT T3-3 | Stats |
| Tuesday, November 28 | 2006-07 | Home Boston, MA | OT T2-2 | Stats |
| Saturday, March 11 | 2005-06 | Home | W4-1 | |
| Friday, March 10 | 2005-06 | Home | W4-1 | |
| Friday, February 10 | 2005-06 | Home | W3-0 | |
| Saturday, January 28 | 2005-06 | Home | W3-1 | |
| Saturday, November 12 | 2005-06 | Away Amherst, MA | L2-4 | |
| Saturday, February 19 | 2004-05 | Home | W2-1 | |
| Friday, February 18 | 2004-05 | Away Amherst, MA | W3-0 | |
| Saturday, December 4 | 2004-05 | Away Amherst, MA | W7-1 | |
| Saturday, February 21 | 2003-04 | Away | T2-2 | |
| Friday, February 20 | 2003-04 | Home | W6-1 | |
| Wednesday, January 7 | 2003-04 | Home | L1-2 | |
| Friday, February 7 | 2002-03 | Away | W2-0 | |
| Saturday, December 7 | 2002-03 | Home | W3-1 | |
| Friday, December 6 | 2002-03 | Away | L4-5 | |
| Friday, February 8 | 2001-02 | Home | W4-2 | |
| Sunday, December 9 | 2001-02 | Home | W3-2 | |
| Friday, December 7 | 2001-02 | Away Amherst, MA | W5-2 | |
| Friday, February 2 | 2000-01 | Home | W4-1 | |
| Saturday, December 2 | 2000-01 | Home | W4-2 | |
| Friday, December 1 | 2000-01 | Away | W5-2 | |
| Saturday, March 11 | 1999-00 | Home | W5-2 | |
| Friday, March 10 | 1999-00 | Home | W4-2 | |
| Friday, February 4 | 1999-00 | Away | W3-2 | |
| Saturday, December 4 | 1999-00 | Home | OT W4-3 | |
| Friday, December 3 | 1999-00 | Away | W2-1 | |
| Saturday, January 23 | 1998-99 | Away | L4-5 | |
| Saturday, December 5 | 1998-99 | Away | W3-2 | |
| Friday, December 4 | 1998-99 | Home | W3-2 | |
| Saturday, February 28 | 1997-98 | Home | W5-1 | |
| Friday, February 27 | 1997-98 | Away | W3-1 | |
| Friday, October 31 | 1997-98 | Home | W5-2 | |
| Friday, February 7 | 1996-97 | Away Amherst, MA | W6-3 | |
| Saturday, November 2 | 1996-97 | Home | W6-3 | |
| Friday, November 1 | 1996-97 | Home | W7-2 | |
| Friday, February 3 | 1994-95 | Away | W5-1 | |
| Saturday, November 19 | 1994-95 | Home | W7-4 | |
| Friday, November 18 | 1994-95 | Away | W7-0 | |
| Thursday, January 11 | 1922-23 | Home | W6-1 | |
Win
Loss
Highlights: Men's Ice Hockey vs. Vermont - Hockey East Opening Round (3/11/26)
Thursday, March 12
Highlights: Men's Ice Hockey vs. Boston College (2/27/26)
Saturday, February 28
Highlights: Men's Ice Hockey vs. New Hampshire (2/14/26)
Sunday, February 15
Highlights: Men's Ice Hockey vs Maine (2/6/26)
Saturday, February 07





