Boston University vs UConn
10/21/2017
5:05 pm
Boston University
3-2-1, 1-0-1 HEA

6
Final
3

UConn
2-3-1, 1-2-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 0 | 2 | 1 | 3 |
BU: Bobo Carpenter (3); Patrick Curry (2); Brandon Hickey (1); UCONN: Alexander Payusov (1); Spencer Naas (1); Kasperi Ojantakanen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 01:09 | Power Play | Bobo Carpenter | Patrick Harper; Jordan Greenway | 1 | 0 | |
| 1st | 01:29 | -- | Patrick Curry | John MacLeod; Kasper Kotkansalo | 2 | 0 | |
| 1st | 16:43 | -- | Patrick Curry | Brady Tkachuk; Bobo Carpenter | 3 | 0 | |
| 2nd | 09:49 | Power Play | Alexander Payusov | Karl El-Mir; Johnny Austin | 3 | 1 | |
| 2nd | 11:24 | -- | Spencer Naas | Derek Pratt | 3 | 2 | |
| 2nd | 14:32 | Power Play | Bobo Carpenter | Chad Krys; Dante Fabbro | 4 | 2 | |
| 3rd | 00:27 | -- | Brandon Hickey | Jordan Greenway; Shane Bowers | 5 | 2 | |
| 3rd | 05:18 | -- | Kasperi Ojantakanen | Johnny Austin; Spencer Naas | 5 | 3 | |
| 3rd | 14:46 | Power Play | Bobo Carpenter | Dante Fabbro; Patrick Harper | 6 | 3 | |
| 6 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:17 | 01:09 | 00:52 | 1 | 0 | PPG |
| 2 | 04:50 | 06:50 | 02:00 | 2 | 0 | -- |
| 2 | 13:21 | 14:32 | 01:11 | 2 | 0 | PPG |
| 3 | 13:36 | 14:46 | 01:10 | 1 | 0 | PPG |
| 05:13 | 6 | 0 | 3/4 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 10:19 | 02:00 | 0 | 1 | -- |
| 1 | 11:57 | 13:57 | 02:00 | 3 | 0 | -- |
| 2 | 09:38 | 09:49 | 00:11 | 2 | 0 | PPG |
| 3 | 17:17 | 19:17 | 02:00 | 3 | 0 | -- |
| 3 | 19:17 | 19:55 | 00:38 | 1 | 0 | -- |
| 06:49 | 9 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Spencer Naas | 02:00 | HIGH STICKING | MINOR | 00:17 | PP | |
| 1st | Patrick Harper | 02:00 | TRIPPING | MINOR | 08:19 | PP | |
| 1st | Brandon Hickey | 02:00 | CROSS-CHECKING | MINOR | 11:57 | PP | |
| 2nd | David Drake | 02:00 | HOLDING | MINOR | 04:50 | PP | |
| 2nd | John MacLeod | 02:00 | HOOKING | MINOR | 09:38 | PP | |
| 2nd | Corey Ronan | 02:00 | HOLDING | MINOR | 13:21 | PP | |
| 3rd | Max Kalter | 02:00 | HOLDING | MINOR | 13:36 | PP | |
| 3rd | Chase Phelps | 02:00 | TRIPPING | MINOR | 17:17 | PP | |
| 3rd | Jordan Greenway | 02:00 | ROUGHING | MINOR | 18:41 | PP | |
| 3rd | Brandon Hickey | 02:00 | SLASHING | MINOR | 19:55 | PP |

