Boston U. vs Northern Mich.
11/05/2021
06:37 PM
Boston U.
3-6-0

3
Final
5

Northern Mich.
3-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 5 |
BOS: Mastrosimone, Robert (2); McCarthy, Case (1); NMU: Vanderbeck, AJ (2); Vescio, Tanner (1); Nardi, Joseph (1); Eriksson, Hampus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 03:58 | -- | Vescio, Tanner | Nardi, Joseph; Crone, Hank | 0 | 1 | |
| 1st | 10:40 | -- | Nardi, Joseph | Vanderbeck, AJ; Crone, Hank | 0 | 2 | |
| 1st | 12:20 | Power Play | Vanderbeck, AJ | Crone, Hank; Nardi, Joseph | 0 | 3 | |
| 1st | 16:39 | Power Play | Mastrosimone, Robert | Skoog, Wilmer; McCarthy, Case | 1 | 3 | |
| 1st | 18:36 | Power Play | Eriksson, Hampus | Colella, Michael; Ghantous, Andre | 1 | 4 | |
| 2nd | 12:50 | -- | Mastrosimone, Robert | Skoog, Wilmer; Doyle, Braden | 2 | 4 | |
| 3rd | 13:11 | -- | McCarthy, Case | Peterson, Dylan; Zabaneh, Nick | 3 | 4 | |
| 3rd | 18:48 | Empty Net | Vanderbeck, AJ | - | 3 | 5 | |
| 3 | 5 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:48 | 16:13 | 00:25 | 0 | 0 | -- |
| 1 | 16:21 | 16:39 | 00:18 | 1 | 0 | PPG |
| 2 | 02:54 | 04:43 | 01:49 | 1 | 0 | -- |
| 2 | 07:27 | 09:27 | 02:00 | 1 | 0 | -- |
| 2 | 14:12 | 16:12 | 02:00 | 2 | 0 | -- |
| 3 | 12:14 | 12:32 | 00:18 | 0 | 0 | -- |
| 06:50 | 5 | 0 | 1/6 | |||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:56 | 12:20 | 00:24 | 2 | 0 | PPG |
| 1 | 13:48 | 14:13 | 00:25 | 0 | 0 | -- |
| 1 | 17:04 | 18:36 | 01:32 | 1 | 0 | PPG |
| 2 | 00:54 | 02:43 | 01:49 | 0 | 0 | -- |
| 3 | 07:14 | 09:14 | 02:00 | 1 | 0 | -- |
| 3 | 14:14 | 14:32 | 00:18 | 1 | 0 | -- |
| 06:28 | 5 | 0 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zabaneh, Nick | 02:00 | Tripping | MINOR | 11:56 | PP | |
| 1st | Boucher, Tyler | 02:00 | Charging the goaltender | MINOR | 13:48 | PP | |
| 1st | Vanderbeck, AJ | 02:00 | High Sticking | MINOR | 14:13 | PP | |
| 1st | Marritt, Connor | 02:00 | High Sticking | MINOR | 16:21 | PP | |
| 1st | Kaufman, Max | 02:00 | Holding | MINOR | 17:04 | PP | |
| 2nd | Fensore, Domenick | 02:00 | Slashing | MINOR | 00:54 | PP | |
| 2nd | Nardi, Joseph | 02:00 | Slashing | MINOR | 02:43 | PP | |
| 2nd | Vanderbeck, AJ | 02:00 | Tripping | MINOR | 07:27 | PP | |
| 2nd | Vescio, Tanner | 02:00 | Hooking | MINOR | 14:12 | PP | |
| 3rd | Skoog, Wilmer | 02:00 | Roughing | MINOR | 04:06 | - | |
| 3rd | Colella, Michael | 02:00 | Slashing | MINOR | 04:06 | - | |
| 3rd | Kaufman, Max | 02:00 | Boarding | MINOR | 07:14 | PP | |
| 3rd | Vescio, Tanner | 02:00 | Interference | MINOR | 12:14 | PP | |
| 3rd | Vlasic, Alex | 02:00 | Interference | MINOR | 12:32 | PP |

