U.S. Under-18 Team vs Boston University
11/26/2022
02:00 PM
U.S. Under-18 Team
0-0-0

6
Final
5

Boston University
8-4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 6 | |
| 1 | 2 | 2 | 0 | 5 |
USA: Moore, Oliver (2); Perreault, Gabe (2); Leonard, Ryan (1); Weiermair, Alex (1); BOS: Phillips, Ethan (1); Stevens, Sam (1); Brown, Matt (1); Skoog, Wilmer (1); Hutson, Lane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USA | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 01:01 | -- | Moore, Oliver | Fischer, Paul; Buium, Zeev | 1 | 0 | |
| 1st | 08:20 | Power Play | Phillips, Ethan | Wilmer, Jeremy; Brown, Matt | 1 | 1 | |
| 1st | 09:13 | Short Handed | Leonard, Ryan | Vote, Will | 2 | 1 | |
| 1st | 13:47 | -- | Weiermair, Alex | Burnevik, Austin; Janviriya, Kai | 3 | 1 | |
| 1st | 18:53 | -- | Perreault, Gabe | Smith, Will; Leonard, Ryan | 4 | 1 | |
| 2nd | 06:15 | -- | Stevens, Sam | Armstrong, Jamie; Page, Jack | 4 | 2 | |
| 2nd | 14:16 | -- | Perreault, Gabe | Smith, Will; Fischer, Paul | 5 | 2 | |
| 2nd | 19:50.2 | -- | Brown, Matt | - | 5 | 3 | |
| 3rd | 00:30 | -- | Skoog, Wilmer | - | 5 | 4 | |
| 3rd | 01:53 | -- | Hutson, Lane | Getz, Lachlan; Phillips, Ethan | 5 | 5 | |
| 4th | 01:35 | Power Play | Moore, Oliver | Fischer, Paul; Minnetian, Aram | 6 | 5 | |
| 6 | 5 |
Power Play Summary
USA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:58 | 02:06 | 00:08 | 0 | 0 | -- |
| 2 | 07:25 | 09:25 | 02:00 | 1 | 0 | -- |
| 3 | 12:53 | 14:53 | 02:00 | 3 | 0 | -- |
| 3 | 19:50 | 01:35 | 01:45 | 5 | 0 | PPG |
| 05:53 | 9 | 0 | 1/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:10 | 08:20 | 01:10 | 2 | 1 | PPG |
| 1 | 07:28 | 09:28 | 02:00 | 1 | 1 | -- |
| 2 | 03:58 | 04:06 | 00:08 | 0 | 0 | -- |
| 2 | 15:01 | 17:01 | 02:00 | 1 | 0 | -- |
| 3 | 08:39 | 10:39 | 02:00 | 4 | 0 | -- |
| 07:18 | 8 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Guzzo, Salvatore | 02:00 | Tripping | MINOR | 07:10 | PP | |
| 1st | Moore, Oliver | 02:00 | Hooking | MINOR | 07:28 | PP | |
| 2nd | Copeland, John | 02:00 | Hooking | MINOR | 01:58 | PP | |
| 2nd | Buium, Zeev | 02:00 | Tripping | MINOR | 02:06 | PP | |
| 2nd | Getz, Lachlan | 02:00 | Hooking | MINOR | 07:25 | PP | |
| 2nd | Armstrong, Jamie | 02:00 | Roughing | MINOR | 11:06 | PP | |
| 2nd | Cleveland, Brady | 02:00 | Roughing | MINOR | 11:06 | PP | |
| 2nd | Gallagher, Ty | 02:00 | Roughing | MINOR | 15:01 | - | |
| 2nd | Slaggert, Carter | 02:00 | Hit after whistle | MINOR | 15:01 | PP | |
| 2nd | Slaggert, Carter | 02:00 | Roughing | MINOR | 15:01 | - | |
| 3rd | Moore, Oliver | 02:00 | Tripping | MINOR | 08:39 | PP | |
| 3rd | Peterson, Dylan | 02:00 | Cross Checking | MINOR | 12:53 | PP | |
| 3rd | Hutson, Lane | 02:00 | Holding | MINOR | 19:49.1 | PP |

