Boston U. vs North Dakota
10/25/2024
07:07 PM
Boston U.
3-1-0

2
Final
7

North Dakota
3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 5 | 0 | 2 | 7 |
BOS: Amonte, Tristan (1); Hutson, Quinn (1); UND: Kunz, Jackson (2); Swanson, Mac (1); Jamernik V, Louis (1); Wiebe, Abram (1); Schmaltz, Jake (1); Strinden, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 02:37 | Power Play | Kunz, Jackson | Perron, Jayden; Swanson, Mac | 0 | 1 | |
| 1st | 06:22 | Power Play | Swanson, Mac | Wilkie, Carter; Perron, Jayden | 0 | 2 | |
| 1st | 06:56 | -- | Jamernik V, Louis | Schmaltz, Jake; Croal, Cody | 0 | 3 | |
| 1st | 10:31 | -- | Wiebe, Abram | McLaughlin, Owen; Livanavage, Jake | 0 | 4 | |
| 1st | 13:12 | -- | Schmaltz, Jake | Jamernik V, Louis; Wiebe, Abram | 0 | 5 | |
| 3rd | 00:40 | -- | Kunz, Jackson | MacDonald, Caleb; Jamernik V, Louis | 0 | 6 | |
| 3rd | 01:37 | -- | Amonte, Tristan | Copponi, Matt; Willander, Tom | 1 | 6 | |
| 3rd | 05:54 | Power Play | Hutson, Quinn | Hutson, Cole; Lachance, Shane | 2 | 6 | |
| 3rd | 13:07 | -- | Strinden, Ben | Littler, Cade | 2 | 7 | |
| 2 | 7 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:44 | 17:44 | 02:00 | 0 | 1 | -- |
| 1 | 18:34 | 00:34 | 02:00 | 3 | 0 | -- |
| 2 | 08:32 | 10:32 | 02:00 | 3 | 1 | -- |
| 2 | 10:28 | 12:28 | 02:00 | 1 | 0 | -- |
| 3 | 05:09 | 05:54 | 00:45 | 1 | 0 | PPG |
| 08:45 | 8 | 2 | 1/5 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:44 | 02:37 | 01:53 | 2 | 1 | PPG |
| 1 | 05:08 | 06:22 | 01:14 | 1 | 0 | PPG |
| 3 | 17:50 | 20:00 | 02:10 | 2 | 0 | -- |
| 05:17 | 5 | 1 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hughes, Jack | 02:00 | Tripping | MINOR | 00:44 | PP | |
| 1st | McCarthy, Gavin | 02:00 | Interference | MINOR | 05:08 | PP | |
| 1st | Livanavage, Jake | 02:00 | Unsportsmanlike conduct | MINOR | 13:33 | PP | |
| 1st | Harvey, Jack | 02:00 | Unsportsmanlike conduct | MINOR | 13:33 | PP | |
| 1st | Boisvert, Sacha | 02:00 | Tripping | MINOR | 15:44 | PP | |
| 1st | Strathmann, Andrew | 02:00 | Hooking | MINOR | 18:34 | PP | |
| 1st | Jamernik V, Louis | 02:00 | Roughing | MINOR | 19:41.0 | - | |
| 1st | Kaplan, Devin | 02:00 | Slashing | MINOR | 19:41.0 | - | |
| 2nd | Emery, EJ | 02:00 | Roughing | MINOR | 06:18 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Roughing | MINOR | 06:18 | PP | |
| 2nd | Strathmann, Andrew | 02:00 | Indirect contact to the head | MINOR | 08:32 | PP | |
| 2nd | Wilkie, Carter | 02:00 | Hooking | MINOR | 10:28 | PP | |
| 3rd | Wiebe, Abram | 02:00 | Tripping | MINOR | 05:09 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Roughing | MINOR | 17:50 | - | |
| 3rd | Lachance, Shane | 02:00 | Roughing | MINOR | 17:50 | - | |
| 3rd | Boisvert, Sacha | 02:00 | Roughing | MINOR | 17:50 | - | |
| 3rd | Jubenvill, Jayden | 02:00 | Roughing | MINOR | 17:50 | - | |
| 3rd | Hutson, Cole | 3:00 | Game misconduct | GAMEMISC | 17:50 | - | |
| 3rd | Hutson, Cole | 05:00 | Face masking | MAJOR | 17:50 | PP |

