UMass Lowell vs Boston University
11/08/2024
07:05 PM
UMass Lowell
6-1-0, 2-0-0

5
Final
3

Boston University
4-4-0, 1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 1 | 1 | 1 | 3 |
UML: Eddy, Connor (1); Carpentier, Ian (1); Meehan, Ben (1); Nemec, Libor (1); Bentley, Dillan (1); BOS: Lachance, Shane (2); Eiserman, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:55 | Power Play | Lachance, Shane | Hutson, Quinn; Greene, Ryan | 0 | 1 | |
| 2nd | 02:11 | -- | Eddy, Connor | Anderson, Nick; Buttazzoni, Mirko | 1 | 1 | |
| 2nd | 07:37 | -- | Carpentier, Ian | MacDonald, Jacob | 2 | 1 | |
| 2nd | 09:43 | -- | Meehan, Ben | Schweighardt, TJ; MacDonald, Jacob | 3 | 1 | |
| 2nd | 14:45 | Power Play | Lachance, Shane | Eiserman, Cole; Greene, Ryan | 3 | 2 | |
| 3rd | 09:00 | -- | Eiserman, Cole | Hutson, Cole | 3 | 3 | |
| 3rd | 11:28 | Power Play | Nemec, Libor | - | 4 | 3 | |
| 3rd | 12:02 | -- | Bentley, Dillan | Nemec, Libor; Crasa, Matt | 5 | 3 | |
| 5 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:46 | 11:28 | 00:42 | 2 | 0 | PPG |
| 00:42 | 2 | 0 | 1/1 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:42 | 11:55 | 00:13 | 1 | 0 | PPG |
| 2 | 14:20 | 14:45 | 00:25 | 1 | 0 | PPG |
| 3 | 16:02 | 18:02 | 02:00 | 1 | 0 | -- |
| 02:38 | 3 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cole, Owen | 02:00 | Hooking | MINOR | 11:42 | PP | |
| 1st | Eddy, Connor | 02:00 | Interference | MINOR | 14:30 | PP | |
| 1st | Boumedienne, Sascha | 02:00 | Embellishment | MINOR | 14:30 | PP | |
| 2nd | Truman, Scout | 02:00 | Hooking | MINOR | 14:20 | PP | |
| 2nd | Bentley, Dillan | 02:00 | Roughing | MINOR | 18:36 | PP | |
| 2nd | Frechette, Mick | 02:00 | Roughing | MINOR | 18:36 | PP | |
| 3rd | Hughes, Jack | 02:00 | Cross Checking | MINOR | 10:46 | PP | |
| 3rd | MacDonald, Jacob | 02:00 | Slashing | MINOR | 16:02 | PP |

