Boston U. vs Yale
12/29/2024
04:00 PM
Boston U.
9-7-1

5
Final
7

Yale
3-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 2 | 3 | 2 | 7 |
BOS: Hutson, Quinn (2); Zetterberg, Alex (2); Greene, Ryan (1); YAL: Chen, David (2); Richter, Will (1); Berger, Micah (1); Szeto, Kalen (1); O'Donnell, Ronan (1); Dineen, William (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 01:01 | -- | Hutson, Quinn | Zetterberg, Alex; Hughes, Jack | 1 | 0 | |
| 1st | 05:13 | -- | Richter, Will | O'Donnell, Ronan; Wagnon, Zach | 1 | 1 | |
| 1st | 07:00 | -- | Zetterberg, Alex | Hutson, Quinn; McCarthy, Gavin | 2 | 1 | |
| 1st | 08:26 | Power Play | Chen, David | Sullivan, Connor; Berger, Micah | 2 | 2 | |
| 1st | 18:25 | Power Play | Greene, Ryan | Copponi, Matt; Boumedienne, Sascha | 3 | 2 | |
| 2nd | 02:54 | -- | Berger, Micah | Hall, Bayard; Frias, Donovan | 3 | 3 | |
| 2nd | 04:06 | Short Handed | Szeto, Kalen | - | 3 | 4 | |
| 2nd | 05:16 | Power Play | Hutson, Quinn | Lachance, Shane; Greene, Ryan | 4 | 4 | |
| 2nd | 15:03 | Power Play | Chen, David | Sullivan, Connor; Berger, Micah | 4 | 5 | |
| 3rd | 13:00 | -- | O'Donnell, Ronan | Richter, Will | 4 | 6 | |
| 3rd | 15:51 | Power Play | Dineen, William | Herzog, Dylan; Andreychuk, David | 4 | 7 | |
| 3rd | 19:25.2 | -- | Zetterberg, Alex | Celebrini, Aiden; Boumedienne, Sascha | 5 | 7 | |
| 5 | 7 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:14 | 15:14 | 02:00 | 1 | 1 | -- |
| 1 | 16:54 | 18:25 | 01:31 | 1 | 0 | PPG |
| 1 | 19:07 | 01:07 | 02:00 | 1 | 0 | -- |
| 2 | 03:57 | 05:16 | 01:19 | 2 | 1 | PPG |
| 3 | 06:57 | 08:00 | 01:03 | 1 | 0 | -- |
| 3 | 08:53 | 10:53 | 02:00 | 3 | 0 | -- |
| 09:53 | 9 | 2 | 2/6 | |||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 08:26 | 00:19 | 1 | 0 | PPG |
| 2 | 12:26 | 14:26 | 02:00 | 1 | 0 | -- |
| 2 | 14:20 | 15:03 | 00:43 | 2 | 0 | PPG |
| 2 | 17:15 | 02:17 | 05:02 | 1 | 0 | -- |
| 3 | 04:57 | 06:00 | 01:03 | 1 | 1 | -- |
| 3 | 14:00 | 15:51 | 01:51 | 3 | 1 | PPG |
| 10:58 | 9 | 2 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Roukounakis, Nick | 02:00 | Hooking | MINOR | 08:07 | PP | |
| 1st | Dineen, William | 02:00 | Boarding | MINOR | 13:14 | PP | |
| 1st | Hooker, Hughie | 02:00 | Hooking | MINOR | 16:54 | PP | |
| 1st | Sullivan, Connor | 02:00 | Roughing | MINOR | 19:07.0 | PP | |
| 2nd | O'Hearn, Kieran | 02:00 | Interference | MINOR | 03:57 | PP | |
| 2nd | Grimes, Doug | 02:00 | Interference | MINOR | 12:26 | PP | |
| 2nd | Engum, Brehdan | 02:00 | Holding | MINOR | 14:20 | PP | |
| 2nd | Amonte, Tristan | 05:00 | Contact to the head | MAJOR | 17:15 | PP | |
| 2nd | Amonte, Tristan | 2:00 | Game misconduct | GAMEMISC | 17:15 | - | |
| 3rd | Grimes, Doug | 02:00 | Roughing | MINOR | 04:57 | PP | |
| 3rd | Herzog, Dylan | 02:00 | Tripping | MINOR | 06:00 | PP | |
| 3rd | Sullivan, Connor | 02:00 | Tripping | MINOR | 08:53 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Direct contact to the head | MINOR | 14:00 | PP |

