Men's Soccer History vs Brown University from September 29, 1969 - September 5, 2025
Wins
16
Losses
26
Ties
5
Home Record
9-6-2
Away Record
4-10-3
Conference Record
0-0
Streak
W1
First Matchup
L 2-4
9/29/1969
Last 10 Matchups
2-7-1
9/13/2012 - 9/5/2025
Largest Margin of Victory
W 4-0
10/1/1985
Smallest Margin of Victory
W 1-0
10/2/2007
Total Goals
61
Average Goals
1
History from September 29, 1969 - September 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 5 | 2025 | Home Boston, MA | W3-1 | |
| Tuesday, September 17 | 2024 | Away Providence, RI | L1-5 | |
| Wednesday, September 18 | 2019 | Away Providence, RI | (2OT) T1-1 | |
| Tuesday, September 25 | 2018 | Home Boston, MA | L1-2 | |
| Tuesday, September 26 | 2017 | Away Providence, RI | L1-2 | |
| Tuesday, September 20 | 2016 | Home Boston, MA | W2-0 | |
| Tuesday, October 13 | 2015 | Away Providence, R.I. | L0-2 | |
| Sunday, September 7 | 2014 | Home Boston, MA | L0-1 | |
| Tuesday, October 1 | 2013 | Away Providence, R.I. | L1-3 | |
| Thursday, September 13 | 2012 | Home Boston, MA | OT L0-1 | |
| Friday, September 23 | 2011 | Away Providence, R.I. | L0-2 | |
| Sunday, September 19 | 2010 | Home Nickerson Field | L0-2 | |
| Wednesday, September 30 | 2009 | Away Providence, R.I. | T3-3 | |
| Wednesday, September 17 | 2008 | Home Nickerson Field | 2OT T0-0 | |
| Tuesday, October 2 | 2007 | Away Providence, R.I. | W1-0 | |
| Thursday, September 14 | 2006 | Home Nickerson Field | L0-1 | |
| Friday, September 16 | 2005 | Away Providence, RI | L0-1 | |
| Tuesday, October 26 | 2004 | Home Boston, MA | W2-0 | |
| Tuesday, September 30 | 2003 | Away Providence, RI | W2-0 | |
| Saturday, September 14 | 1996 | Home Boston, MA | W2-0 | |
| Sunday, November 19 | 1995 | Away Providence, RI | L1-2 | |
| Saturday, September 16 | 1995 | Away Providence, RI | L1-2 | |
| Sunday, November 27 | 1994 | Neutral Cambridge, MA | L2-3 | |
| Wednesday, September 29 | 1993 | Home Boston, MA | L0-1 | |
| Wednesday, September 23 | 1992 | Away Providence, RI | W2-0 | |
| Wednesday, September 25 | 1991 | Home Boston, MA | W3-1 | |
| Tuesday, September 25 | 1990 | Away Providence, RI | T2-2 | |
| Tuesday, September 26 | 1989 | Home Boston, MA | W2-0 | |
| Tuesday, September 27 | 1988 | Away Providence, RI | W3-1 | |
| Wednesday, October 7 | 1987 | Home Boston, MA | W2-0 | |
| Tuesday, October 1 | 1985 | Home Boston, MA | W4-0 | |
| Tuesday, October 2 | 1984 | Away Providence, RI | L4-7 | |
| Tuesday, October 4 | 1983 | Home Boston, MA | W2-1 | |
| Tuesday, October 5 | 1982 | Away Providence, RI | L0-5 | |
| Tuesday, October 6 | 1981 | Home | T1-1 | |
| Tuesday, September 16 | 1980 | Neutral | W4-3 | |
| Tuesday, September 18 | 1979 | Neutral | W2-1 | |
| Tuesday, September 19 | 1978 | Neutral | W2-1 | |
| Tuesday, September 20 | 1977 | Neutral | L1-4 | |
| Wednesday, September 1 | 1976 | Neutral | L0-5 | |
| Tuesday, September 30 | 1975 | Neutral | L0-6 | |
| Saturday, September 28 | 1974 | Neutral | L1-18 | |
| Wednesday, October 10 | 1973 | Neutral | L0-6 | |
| Tuesday, September 26 | 1972 | Neutral | L0-4 | |
| Tuesday, September 28 | 1971 | Neutral | L0-5 | |
| Monday, September 28 | 1970 | Neutral | L0-1 | |
| Monday, September 29 | 1969 | Neutral | L2-4 | |
Win
Loss
Highlights: Men's Soccer Patriot League First Round vs. Bucknell (11/8/2025)
Saturday, November 08
Highlights: Men's Soccer vs. Holy Cross (11/4/2025)
Wednesday, November 05
Highlights: Men's Soccer vs. Lehigh (10/25/25)
Saturday, October 25
Highlights: Men's Soccer vs. Northeastern (10/14/25)
Wednesday, October 15





