Brown vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | Brown | BU |
|---|---|---|---|---|---|---|
| 45:40 | ![]() | Lapo Romieri (2) | Assisted by: Andrea Di Blasio | GOAL by BU Romieri, Lapo Assist by Di Blasio, Andrea. | 0 | 1 |
| 48:36 | ![]() | Austin Mobray (1) | Assisted by: Lapo Romieri | GOAL by BU Mobray, Austin Assist by Romieri, Lapo. | 0 | 2 |
| 52:46 | ![]() | Mads Stistrup Petersen (3) | Unassisted | GOAL by Brown Stistrup Petersen, Mads. | 1 | 2 |
| 64:36 | ![]() | Andrea Di Blasio (1) | Assisted by: Pharis Petrica | GOAL by BU Di Blasio, Andrea Assist by Petrica, Pharis. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 13 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:25 | #28 Keke Abai | |
![]() | 48:20 | #11 Jamin Gogo Peters | |
![]() | 79:36 | #14 Quin DeLaMater |
Brown


Boston U.

Alexander, Ben at goalie for Boston U.

Weiper, Henrik at goalie for Brown

Shot by Brown Amaral, Lorenzo.

Foul on Dafe, Iyke.

Shot by Brown Amaral, Lorenzo.

Corner kick [05:10].

Foul on Amaral, Lorenzo.

Foul on Amaral, Lorenzo.

Foul on Rived, Diego.

Foul on Dafe, Iyke.

Shot by Brown Amaral, Lorenzo, out top left.

Foul on Gogo Peters, Jamin.

Foul on Bonnington, Alex.

Foul on Stistrup Petersen, Mads.

Foul on Snaith, James.

Shot by BU Otero, Sebastian, out right.



Offside against Brown.

Foul on Snaith, James.

Shot by BU Rived, Diego, top, saved by Weiper, Henrik.

Corner kick [31:37].

Shot by BU Rived, Diego, out left.

Shot by BU Gill, Ethan, bottom center, saved by Weiper, Henrik.

Corner kick [35:40].

Foul on Bonnington, Alex.

Corner kick [37:13].



Foul on Wharton, Zion.

Foul on Abai, Keke.

Yellow card on BU Abai, Keke.
45:00
End of PeriodBrown


Boston U.

Start of 2nd period [45:00].

FOR Brown: , #1 Weiper, Henrik, #2 Dafe, Iyke, #3 Mitchell, Greyson, #5 Hille, Mathias, #8 Snaith, James, #17 Treese, Marshall, #11 Gogo Peters, Jamin, #10 Amaral, Lorenzo, #7 Stistrup Petersen, Mads, #16 Thompson, Shayne, #6 Gryglas, Langdon.

FOR BU: , #1 Alexander, Ben, #6 Rived, Diego, #13 Petrica, Pharis, #27 Mobray, Austin, #7 Di Blasio, Andrea, #14 DeLaMater, Quin, #12 Romieri, Lapo, #16 Bagnato, Giuseppe, #33 Grossman, Jack, #24 Tuckerman, Charlie, #15 Kieffer, Aidan.












0

45:40

1

Shot by BU Grossman, Jack, bottom center, saved by Weiper, Henrik.

Foul on Romieri, Lapo.

Yellow card on Brown Gogo Peters, Jamin.
0

48:36

2

Shot by Brown Stistrup Petersen, Mads, bottom center, saved by Alexander, Ben.

Foul on DeLaMater, Quin.
1

52:46

2

Foul on Gogo Peters, Jamin.

Offside against Boston U..

Foul on DeLaMater, Quin.

Foul on Mobray, Austin.

Shot by BU Tuckerman, Charlie, out top.

Shot by Brown Amaral, Lorenzo, bottom center, saved by Alexander, Ben.

Corner kick [60:15].

Foul on Bagnato, Giuseppe.

Foul on Amaral, Lorenzo.
1

64:36

3

Foul on Rived, Diego.

Shot by Brown Treese, Marshall, top, saved by Alexander, Ben.

Corner kick [66:10].

Foul on Snaith, James.

Shot by BU Petrica, Pharis, out left.

Foul on Bagnato, Giuseppe.

Foul on Di Blasio, Andrea.

Foul on Petrica, Pharis.

Shot by Brown Amaral, Lorenzo.

Corner kick [73:32].







Foul on Romieri, Lapo.


Shot by BU Grossman, Jack, out top.

Foul on Browne, Timi.

Foul on Mazza-Bergeron, Ben.

Shot by Brown Amaral, Lorenzo, out left.


Shot by Brown Stistrup Petersen, Mads, bottom center, saved by Alexander, Ben.

Foul on DeLaMater, Quin.

Yellow card on BU DeLaMater, Quin.


Corner kick [79:44].



Foul on Amaral, Lorenzo.

Shot by BU Otero, Sebastian, out left.

Foul on Turiace, Sawyer.

Shot by BU Di Blasio, Andrea, bottom left, saved by Weiper, Henrik.

Foul on Otero, Sebastian.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Weiper, Henrik | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dafe, Iyke | DEF | 0 | 0 | 0 | 0 | 76 |
| 3 | Mitchell, Greyson | DEF | 0 | 0 | 0 | 0 | 81 |
| 5 | Hille, Mathias | 0 | 0 | 0 | 0 | 90 | |
| 6 | Gryglas, Langdon | 0 | 0 | 0 | 0 | 77 | |
| 7 | Stistrup Petersen, Mads | 3 | 3 | 1 | 0 | 83 | |
| 8 | Snaith, James | MID | 0 | 0 | 0 | 0 | 83 |
| 10 | Amaral, Lorenzo | FWD | 6 | 1 | 0 | 0 | 90 |
| 11 | Gogo Peters, Jamin | FWD | 0 | 0 | 0 | 0 | 59 |
| 16 | Thompson, Shayne | DEF | 0 | 0 | 0 | 0 | 76 |
| 17 | Treese, Marshall | MID | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Brown, Carlo | FWD | 0 | 0 | 0 | 0 | 7 |
| 13 | Robledo, Isaiah | DEF | 0 | 0 | 0 | 0 | 14 |
| 18 | Wharton, Zion | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | Browne, Timi | FWD | 0 | 0 | 0 | 0 | 31 |
| 20 | Diaz, Adolfo | MID | 0 | 0 | 0 | 0 | 9 |
| 23 | Elizalde, Diego | 0 | 0 | 0 | 0 | 13 | |
| 24 | Turiace, Sawyer | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 10 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weiper, Henrik | 90 | 3 | 4 |
Totals | 3 | 4 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rived, Diego | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 9 | Bonnington, Alex | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Gill, Ethan | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 14 | Delamater, Quin | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mazza-bergeron, Ben | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 1 | 45 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 1 | 34 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 45 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 31 | ||||
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
Totals | 13 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |













