Men's Soccer History vs Harvard University from September 1, 1951 - September 30, 2025
Wins
18
Losses
28
Ties
10
Home Record
9-4-3
Away Record
6-13-5
Conference Record
0-0
Streak
W1
First Matchup
L 0-6
9/1/1951
Last 10 Matchups
4-4-2
9/24/2015 - 9/30/2025
Largest Margin of Victory
W 5-1
9/30/2008
Smallest Margin of Victory
W 3-2
9/30/2025
Total Goals
75
Average Goals
1
History from September 1, 1951 - September 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 30 | 2025 | Away Allston, MA | W3-2 | |
| Tuesday, October 8 | 2024 | Home Boston, MA | T1-1 | |
| Tuesday, October 10 | 2023 | Away Allston, MA | T1-1 | |
| Tuesday, October 4 | 2022 | Home Boston, MA | L0-1 | |
| Tuesday, October 5 | 2021 | Away Allston, MA | L1-2 | |
| Tuesday, October 15 | 2019 | Home Boston, MA | W2-0 | |
| Wednesday, September 19 | 2018 | Away Allston, MA | (OT) L1-2 | |
| Saturday, September 16 | 2017 | Home Boston, MA | W1-0 | |
| Tuesday, September 27 | 2016 | Away Allston, MA | L1-3 | |
| Thursday, September 24 | 2015 | Home Boston, MA | W3-0 | |
| Wednesday, September 25 | 2013 | Away Allston, Mass. | 2OT T0-0 | |
| Tuesday, October 16 | 2012 | Home Boston, MA | 2OT L1-2 | |
| Wednesday, September 28 | 2011 | Away Allston, Mass. | W2-1 | |
| Sunday, September 26 | 2010 | Home Nickerson Field | W2-1 | |
| Friday, September 11 | 2009 | Away Allston, Mass. | L0-1 | |
| Tuesday, September 30 | 2008 | Home Nickerson Field | W5-1 | |
| Friday, September 14 | 2007 | Away Cambridge, Mass. | L1-2 | |
| Tuesday, October 11 | 2005 | Home Boston, MA | W3-0 | |
| Sunday, September 17 | 2000 | Neutral Hanover, NH | T2-2 | |
| Wednesday, September 22 | 1999 | Away Allston, MA | T1-1 | |
| Tuesday, September 29 | 1998 | Home Boston, MA | L1-2 | |
| Sunday, October 12 | 1997 | Away Cambridge, MA | L0-5 | |
| Sunday, November 24 | 1996 | Away Cambridge, MA | L2-3 | |
| Wednesday, September 25 | 1996 | Away Cambridge, MA | L1-2 | |
| Wednesday, September 27 | 1995 | Away Cambridge, MA | L1-2 | |
| Sunday, November 20 | 1994 | Away Cambridge, MA | W2-0 | |
| Wednesday, October 5 | 1994 | Away Cambridge, MA | W3-2 | |
| Wednesday, October 6 | 1993 | Home Boston, MA | W3-0 | |
| Thursday, October 8 | 1992 | Away Cambridge, MA | W4-1 | |
| Wednesday, October 9 | 1991 | Away Cambridge, MA | L2-3 | |
| Wednesday, October 10 | 1990 | Home Boston, MA | T1-1 | |
| Tuesday, October 10 | 1989 | Away Cambridge, MA | L0-2 | |
| Wednesday, October 12 | 1988 | Home Boston, MA | T0-0 | |
| Tuesday, October 13 | 1987 | Away Cambridge, MA | L1-3 | |
| Sunday, November 23 | 1986 | Away Allston, MA | L1-2 | |
| Wednesday, October 29 | 1986 | Home Boston, MA | W2-1 | |
| Wednesday, October 16 | 1985 | Away Cambridge, MA | W1-0 | |
| Wednesday, October 17 | 1984 | Home Boston, MA | L1-3 | |
| Wednesday, October 19 | 1983 | Away Allston, MA | T2-2 | |
| Tuesday, October 19 | 1982 | Home Boston, MA | W2-1 | |
| Monday, October 19 | 1981 | Away Cambridge, MA | T1-1 | |
| Tuesday, November 6 | 1979 | Neutral | W1-0 | |
| Wednesday, October 19 | 1977 | Neutral | T1-1 | |
| Wednesday, September 1 | 1976 | Neutral | W1-0 | |
| Tuesday, October 21 | 1975 | Neutral | W2-0 | |
| Friday, October 3 | 1969 | Neutral | L0-6 | |
| Saturday, October 5 | 1968 | Neutral | L2-3 | |
| Saturday, October 7 | 1967 | Neutral | L0-8 | |
| Wednesday, September 1 | 1965 | Neutral | L0-9 | |
| Tuesday, September 1 | 1964 | Neutral | L2-8 | |
| Thursday, September 1 | 1960 | Neutral | L0-4 | |
| Tuesday, September 1 | 1959 | Neutral | L1-4 | |
| Monday, September 1 | 1958 | Neutral | L2-7 | |
| Tuesday, September 1 | 1953 | Neutral | L0-7 | |
| Monday, September 1 | 1952 | Neutral | L1-4 | |
| Saturday, September 1 | 1951 | Neutral | L0-6 | |
Win
Loss
Highlights: Men's Soccer Patriot League First Round vs. Bucknell (11/8/2025)
Saturday, November 08
Highlights: Men's Soccer vs. Holy Cross (11/4/2025)
Wednesday, November 05
Highlights: Men's Soccer vs. Lehigh (10/25/25)
Saturday, October 25
Highlights: Men's Soccer vs. Northeastern (10/14/25)
Wednesday, October 15





