Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HARV | BOSTONU |
|---|---|---|---|---|---|---|
| 26:24 | ![]() | Madzongwe, Kelvin (1) | Assisted by: Berube, Ben | Headed off cross from #11 | 0 | 1 |
| 42:55 | ![]() | Henderson, Kyle (0) | Unassisted | Curled toward near post off free kick ou | 1 | 1 |
| 56:21 | ![]() | Berube, Ben (3) | Assisted by: Colmenares, Vicente , O'Neal, Aaron | GOAL by BOSTONU Berube, Ben, Assist by Colmenares, Vicente and O'Neal, Aaron, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (1) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:24 | #6 Madzongwe, Kelvin |
Harvard


Boston University

Harms, Austin at goalie for Harvard.

Briggs, Brandon at goalie for Boston University.

Offside against Harvard.

Foul on Harvard.

Header Shot by HARV LaGreca, Jaren HIGH.

Foul on Boston University.

Shot by BOSTONU Berube, Ben, SAVE Harms, Austin.

Shot by HARV Rees, Jamie WIDE.

Corner kick by BOSTONU Colmenares, Vicente [07:39].

Foul on Harvard.

Offside against Boston University.

Shot by BOSTONU O'Neal, Aaron, SAVE Harms, Austin.

Shot by BOSTONU Berube, Ben WIDE.

Foul on Boston University.


Corner kick by BOSTONU Colmenares, Vicente [25:58].
0

26:24

1

*Headed off cross from #11




Shot by HARV Rogers, Brian BLOCKED.

Foul on Harvard.

Foul on Harvard.


Offside against Boston University.


Foul on Boston University.

Yellow card on BOSTONU Madzongwe, Kelvin.

Foul on Boston University.

Shot by HARV Rogers, Brian WIDE.

Foul on Boston University.

Header Shot by HARV Smith, Richard WIDE.

Foul on Boston University.
1

42:55

1

*Curled toward near post off free kick outside box
45:00
End of PeriodHarvard


Boston University

Start of 2nd period [45:00].

For HARV: #1 Harms, Austin, #2 Millock, Robert, #5 Smith, Richard, #8 Agha, Obiajulu, #7 Rees, Jamie, #18 Wolfenzon, Zack, #11 Rogers, Brian, #6 Omosegbon, Baba, #3 Prozeller, Scott, #10 Chi, Alex, #14 Henderson, Kyle.

For BOSTONU: #12 Briggs, Brandon, #3 Henry, Colin, #11 Berube, Ben, #2 McCaffrey, Derek, #6 Madzongwe, Kelvin, #23 White, Max, #19 Ciccone, Anthony, #4 Havey, Ben, #9 O'Neal, Aaron, #10 Bustamante, Michael, #8 Colmenares, Vicente.

Shot by BOSTONU Havey, Ben WIDE.

Foul on Harvard.

Foul on Boston University.

Shot by HARV Rees, Jamie HIT POST.

Shot by BOSTONU O'Neal, Aaron WIDE.
1

56:21

2

*



Shot by HARV Rogers, Brian WIDE.

Shot by HARV Smith, Richard BLOCKED.

Foul on Boston University.

Foul on Boston University.

Foul on Harvard.

Offside against Boston University.



Foul on Harvard.

Foul on Boston University.

Foul on Boston University.



Header Shot by BOSTONU Orr, Jack WIDE.


Foul on Boston University.

Shot by BOSTONU Havey, Ben WIDE.

Foul on Boston University.

Foul on Harvard.


Corner kick by BOSTONU Berube, Ben [78:34].

Corner kick by BOSTONU Bustamante, Michael [79:45].

Shot by BOSTONU Havey, Ben WIDE.

Foul on Harvard.

Shot by BOSTONU Knox, Stephen WIDE.


Shot by BOSTONU Berube, Ben HIGH.

Foul on Boston University.


Corner kick by HARV Rees, Jamie [89:13].
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Harms, Austin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Millock, Robert | M | 0 | 0 | 0 | 0 | 90 |
| 3 | Prozeller, Scott | M | 0 | 0 | 0 | 0 | 85 |
| 5 | Smith, Richard | B | 2 | 0 | 0 | 0 | 90 |
| 6 | Omosegbon, Baba | B | 0 | 0 | 0 | 0 | 90 |
| 7 | Rees, Jamie | M | 2 | 0 | 0 | 0 | 75 |
| 8 | Agha, Obiajulu | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Chi, Alex | F | 0 | 0 | 0 | 0 | 71 |
| 11 | Rogers, Brian | F | 3 | 0 | 0 | 0 | 90 |
| 12 | Tsuda, Ben | M | 0 | 0 | 0 | 0 | 68 |
| 17 | Lagreca, Jaren | B | 1 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Friedman, Ross | 0 | 0 | 0 | 0 | 20 | |
| 9 | McCarthy, Connor | 0 | 0 | 0 | 0 | 8 | |
| 14 | Henderson, Kyle | 1 | 1 | 1 | 0 | 37 | |
| 18 | Wolfenzon, Zack | 0 | 0 | 0 | 0 | 55 | |
Totals | 9 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harms, Austin | 90 | 2 | 2 |
Totals | 2 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 3 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | B | 1 | 1 | 1 | 0 | 83 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 49 | ||||
| 9 | ![]() | F | 2 | 1 | 0 | 1 | 81 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 4 | 2 | 1 | 1 | 82 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 12 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

















