Boston University vs Harvard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | HARV |
|---|---|---|---|---|---|---|
| 28:50 | ![]() | Wolfenzon, Zack (1) | Assisted by: Friedman, Ross | Header from 15 yards out, off cross from | 0 | 1 |
| 41:42 | ![]() | Souri, Cameron (2) | Assisted by: Prunier, Nick | One-timer right in front of net | 1 | 1 |
| 64:28 | ![]() | Washington, Taylor (1) | Assisted by: Holler, James | Shot off left foot into right corner of | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:29 | #5 Smith, Richard | |
![]() | 73:05 | #6 Omosegbon, Baba | |
![]() | 74:57 | #27 Mehlert, Peter |
Boston University


Harvard

Thomson, Nick at goalie for Boston University.

Harms, Austin at goalie for Harvard.

Shot by BOSTONU Berube, Ben, SAVE Harms, Austin.

Shot by BOSTONU Knox, Stephen, SAVE Harms, Austin.

Foul on Boston University.

Foul on Harvard.

Offside against Harvard.

Offside against Boston University.


Foul on Harvard.

Foul on Boston University.

Shot by HARV Friedman, Ross WIDE.


Corner kick by HARV Linden, Tim [26:25].

Foul on Harvard.

Yellow card on HARV Smith, Richard.

Foul on Harvard.

Offside against Boston University.
0

28:50

1

*Header from 15 yards out, off cross from right side

Offside against Boston University.

Foul on Harvard.

Corner kick by HARV Linden, Tim [35:08].

Shot by HARV Prozeller, Scott HIGH.



Shot by HARV Rees, Jamie HIGH.


Shot by HARV Linden, Tim WIDE.

Foul on Harvard.
1

41:42

1

*One-timer right in front of net

Foul on Boston University.

Shot by BOSTONU Prunier, Nick, SAVE Harms, Austin.
45:00
End of PeriodBoston University


Harvard

Start of 2nd period [45:00].

For BOSTONU: #12 Thomson, Nick, #2 McCaffrey, Derek, #7 Souri, Cameron, #17 Knox, Stephen, #8 Colmenares, Vicente, #18 Washington, Taylor, #15 Prunier, Nick, #13 Harlow, Ethan, #23 White, Max, #16 Holler, James, #6 Madzongwe, Kelvin.

For HARV: #0 Conrad, Brett, #15 Barna, David, #5 Smith, Richard, #23 Mensah, Pascal, #22 Sheeleigh, Matt, #16 Linden, Tim, #3 Prozeller, Scott, #6 Omosegbon, Baba, #2 Innocenzi, Michael, #18 Wolfenzon, Zack, #9 McCarthy, Connor.

Conrad, Brett at goalie for Harvard.

Corner kick by BOSTONU Prunier, Nick [46:09].

Foul on Harvard.

Foul on Boston University.




Shot by BOSTONU Washington, Taylor HIGH.

Corner kick by BOSTONU Colmenares, Vicente [57:36].

Shot by BOSTONU Knox, Stephen HIGH.

Foul on Harvard.

Shot by BOSTONU White, Max BLOCKED.

Corner kick by BOSTONU Colmenares, Vicente [63:32].
2

64:28

1

*Shot off left foot into right corner of net

Foul on Harvard.



Foul on Harvard.

Offside against Boston University.

Foul on Harvard.

Yellow card on HARV Omosegbon, Baba.


Foul on Boston University.

Yellow card on BOSTONU Mehlert, Peter.

Shot by HARV Henderson, Kyle, SAVE Thomson, Nick.


Foul on Harvard.

Corner kick by BOSTONU Ciccone, Anthony [78:30].

Shot by BOSTONU Madzongwe, Kelvin BLOCKED.

Shot by HARV Sheeleigh, Matt HIGH.

Shot by HARV Henderson, Kyle WIDE.

Shot by BOSTONU Souri, Cameron WIDE.


Shot by HARV Moorosi, Tsiu, SAVE Thomson, Nick.

Shot by HARV Henderson, Kyle, SAVE Thomson, Nick.

Shot by HARV Omosegbon, Baba WIDE.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 1 | 1 | 0 | 90 |
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 36 |
| 12 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 18 | ![]() | D | 2 | 1 | 1 | 0 | 78 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 15 | ![]() | 1 | 1 | 0 | 1 | 18 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 54 | |
Totals | 10 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Harms, Austin | G | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Prozeller, Scott | M | 1 | 0 | 0 | 0 | 54 | ||||
| 4 | Friedman, Ross | D | 1 | 0 | 0 | 1 | 45 | ||||
| 5 | Smith, Richard | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Rees, Jamie | M | 1 | 0 | 0 | 0 | 45 | ||||
| 10 | Tsuda, Ben | M | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Kobayashi, Hiroki | F | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | Wolfenzon, Zack | F | 1 | 1 | 1 | 0 | 54 | ||||
| 20 | Kearney, Joe | D | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Harrington, Kevin | M | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Mensah, Pascal | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Conrad, Brett | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Innocenzi, Michael | 0 | 0 | 0 | 0 | 52 | |||||
| 6 | Omosegbon, Baba | 1 | 0 | 0 | 0 | 45 | |||||
| 9 | McCarthy, Connor | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Moorosi, Tsiu | 1 | 1 | 0 | 0 | 23 | |||||
| 14 | Henderson, Kyle | 3 | 2 | 0 | 0 | 36 | |||||
| 15 | Barna, David | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Linden, Tim | 1 | 0 | 0 | 0 | 42 | |||||
| 19 | Schmoll, Tim | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | Sheeleigh, Matt | 1 | 0 | 0 | 0 | 45 | |||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















