Harvard vs Boston University
Scoring Summary
- | - | - | - | - | HARVM | BOSTONU |
|---|---|---|---|---|---|---|
| 44:16 | Viteri, Anthony (4) | Assisted by: Wieners, Nicki , Benediktsson, Magnus | 8yd from 16 touch off 26 cross | 0 | 1 | |
| 54:06 | Viteri, Anthony (5) | Assisted by: Wadid, Mark , Gilbert, Matt | 12 yard 1on1 from long 9 pass | 0 | 2 | |
| 87:56 | McBride, Lucas (1) | Assisted by: Butzke, T.J. , Viteri, Anthony | 12 yards on a counter attack | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Harvard | 5 | 10 | 15 (5) |
| Boston University | 6 | 8 | 14 (5) |
Saves | |||
| Harvard | 1 | 1 | 2 |
| Boston University | 2 | 3 | 5 |
Corners Kicks | |||
| Harvard | 0 | 5 | 5 |
| Boston University | 1 | 2 | 3 |
Offsides | |||
| Harvard | 1 | 1 | 2 |
| Boston University | 1 | 0 | 1 |
Fouls | |||
| Harvard | 3 | 3 | 6 |
| Boston University | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:21 | #3 Blugh, Jeroen | ||
| 58:31 | #21 Farias, Cesar | ||
| 68:21 | #10 Wheeler-Omiunu, Andr | ||
| 85:44 | #6 Phoa, Troy |



