Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HARVM | BOSTONU |
|---|---|---|---|---|---|---|
| 44:16 | ![]() | Viteri, Anthony (4) | Assisted by: Wieners, Nicki , Benediktsson, Magnus | 8yd from 16 touch off 26 cross | 0 | 1 |
| 54:06 | ![]() | Viteri, Anthony (5) | Assisted by: Wadid, Mark , Gilbert, Matt | 12 yard 1on1 from long 9 pass | 0 | 2 |
| 87:56 | ![]() | McBride, Lucas (1) | Assisted by: Butzke, T.J. , Viteri, Anthony | 12 yards on a counter attack | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (5) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:21 | #3 Blugh, Jeroen | |
![]() | 58:31 | #21 Farias, Cesar | |
![]() | 68:21 | #10 Wheeler-Omiunu, Andr | |
![]() | 85:44 | #6 Phoa, Troy |
Harvard


Boston University

Mendez, Evan at goalie for Harvard.

Gilbert, Matt at goalie for Boston University.

Foul on Boston University.

Shot by HARVM Fleischman, Philip WIDE.

Header Shot by HARVM Schmoll, Tim, SAVE Gilbert, Matt.

Shot by HARVM Schmoll, Tim WIDE.

Shot by BOSTONU Viteri, Anthony BLOCKED.

Corner kick by BOSTONU Butzke, T.J. [10:22].

Shot by BOSTONU Asbjornsson, David BLOCKED.

Shot by BOSTONU Viteri, Anthony BLOCKED.

Foul on Boston University.

Shot by HARVM Fleischman, Philip WIDE.


Shot by BOSTONU Butzke, T.J., SAVE Mendez, Evan.

Shot by BOSTONU Viteri, Anthony BLOCKED.

Foul on Boston University.

Foul on Harvard.


Foul on Boston University.


Offside against Harvard.

Foul on Harvard.


Foul on Boston University.

Foul on Boston University.




Foul on Boston University.


Foul on Boston University.

Offside against Boston University.

Shot by HARVM Chang, Andrew, SAVE Gilbert, Matt.

Foul on Harvard.
0

44:16

1

*8yd from 16 touch off 26 cross

45:00
End of PeriodHarvard


Boston University

Start of 2nd period [45:00].

For HARVM: #8 Brown, Sam, #19 Schmoll, Tim, #4 Smith, Daniel, #5 Leondis, Alex, #21 Farias, Cesar, #10 Wheeler-Omiunu, Andr, #18 Sady, Christian, #1 Mendez, Evan, #12 Crichlow, Justin, #9 Sheeleigh, Matt, #6 Chang, Andrew.

For BOSTONU: #3 Blugh, Jeroen, #12 Gilbert, Matt, #11 De Bona, Felix, #26 Benediktsson, Magnus, #23 Riccio, David, #15 Brodeur, Peter, #14 Viteri, Anthony, #8 Robinson, Richie, #34 Foen, Danny, #2 Asbjornsson, David, #9 Wadid, Mark.

Offside against Harvard.

Foul on Boston University.

Yellow card on BOSTONU Blugh, Jeroen.

Foul on Harvard.

Foul on Boston University.

Shot by HARVM Sady, Christian BLOCKED.

Corner kick by HARVM Sady, Christian [53:57].
0

54:06

2

*12 yard 1on1 from long 9 pass


Foul on Boston University.

Shot by HARVM Brown, Sam HIGH.

Header Shot by BOSTONU De Bona, Felix, SAVE Mendez, Evan.

Yellow card on HARVM Farias, Cesar.


Shot by BOSTONU Viteri, Anthony HIGH.


Shot by BOSTONU Viteri, Anthony BLOCKED.

Corner kick by BOSTONU Wadid, Mark [61:21].

Header Shot by BOSTONU Blugh, Jeroen WIDE.

Foul on Boston University.

Foul on Boston University.

Shot by HARVM White, Oliver BLOCKED.

Shot by HARVM Chang, Andrew BLOCKED.




Shot by BOSTONU Wadid, Mark BLOCKED.

Corner kick by BOSTONU Wadid, Mark [66:54].

Header Shot by BOSTONU Asbjornsson, David WIDE.


Foul on Boston University.

Foul on Harvard.

Yellow card on HARVM Wheeler-Omiunu, Andr.

Foul on Boston University.

Foul on Boston University.

Shot by HARVM Brown, Sam HIGH.




Foul on Boston University.

Foul on Harvard.

Shot by HARVM Innocenzi, Michael BLOCKED.


Corner kick by HARVM Sheeleigh, Matt [73:22].




Foul on Boston University.




Corner kick by HARVM Wheeler-Omiunu, Andr [79:35].

Shot by HARVM Smith, Daniel, SAVE Gilbert, Matt.

Shot by HARVM Freeman, Jake, SAVE Gilbert, Matt.

Shot by HARVM Freeman, Jake, SAVE Gilbert, Matt.

Corner kick by HARVM Sady, Christian [84:43].

Shot by HARVM Schmoll, Tim BLOCKED.

Corner kick by HARVM Brown, Sam [85:12].

Foul on Boston University.

Yellow card on BOSTONU Phoa, Troy.


Foul on Boston University.
0

87:56

3

*12 yards on a counter attack
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mendez, Evan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Smith, Daniel | M | 1 | 1 | 0 | 0 | 90 |
| 5 | Leondis, Alex | B | 0 | 0 | 0 | 0 | 90 |
| 6 | Chang, Andrew | B | 2 | 1 | 0 | 0 | 90 |
| 8 | Brown, Sam | M | 2 | 0 | 0 | 0 | 90 |
| 9 | Sheeleigh, Matt | M | 0 | 0 | 0 | 0 | 44 |
| 10 | Wheeler-omiunu, Andr | M | 0 | 0 | 0 | 0 | 84 |
| 12 | Crichlow, Justin | B | 0 | 0 | 0 | 0 | 71 |
| 16 | Fleischman, Philip | B | 2 | 0 | 0 | 0 | 23 |
| 19 | Schmoll, Tim | M | 3 | 1 | 0 | 0 | 59 |
| 22 | Freeman, Jake | F | 2 | 2 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Klain, Michael | 0 | 0 | 0 | 0 | 19 | |
| 7 | Innocenzi, Michael | 1 | 0 | 0 | 0 | 48 | |
| 14 | White, Oliver | 1 | 0 | 0 | 0 | 17 | |
| 17 | Devine, Nate | 0 | 0 | 0 | 0 | 6 | |
| 18 | Sady, Christian | 1 | 0 | 0 | 0 | 70 | |
| 21 | Farias, Cesar | 0 | 0 | 0 | 0 | 46 | |
| 28 | Gylling, Eric | 0 | 0 | 0 | 0 | 11 | |
Totals | 15 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mendez, Evan | 90 | 3 | 2 |
Totals | 3 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | B | 2 | 0 | 0 | 0 | 90 | |||||
| 3 | B | 1 | 0 | 0 | 0 | 73 | |||||
| 5 | B | 0 | 0 | 0 | 0 | 26 | |||||
| 7 | M | 1 | 1 | 0 | 1 | 56 | |||||
| 8 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | M | 1 | 0 | 0 | 1 | 65 | |||||
| 11 | F | 1 | 1 | 0 | 0 | 56 | |||||
| 12 | GK | 0 | 0 | 0 | 1 | 90 | |||||
| 14 | F | 7 | 2 | 2 | 1 | 81 | |||||
| 18 | M | 0 | 0 | 0 | 0 | 69 | |||||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 21 | ||||||
| 10 | 0 | 0 | 0 | 0 | 31 | ||||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | 0 | 0 | 0 | 1 | 14 | ||||||
| 17 | 1 | 1 | 1 | 0 | 20 | ||||||
| 22 | 0 | 0 | 0 | 0 | 17 | ||||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 43 | |||||
| 28 | 0 | 0 | 0 | 0 | 4 | ||||||
| 34 | 0 | 0 | 0 | 0 | 21 | ||||||
Totals | 14 | 5 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 0 | 5 | |
Totals | 0 | 5 |




