Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HARV | BOSTONU |
|---|---|---|---|---|---|---|
| 43:39 | ![]() | Sheikali, Adam (1) | Assisted by: Cortet, Satchel | Scored following 24 free kick | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 4 | 1 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:30 | #11 Ozor, Jerry | |
![]() | 70:11 | #24 Cortet, Satchel | |
![]() | 78:03 | #8 McDonnell, Matt | |
![]() | 78:03 | #10 Amirani, David | |
![]() | 78:03 | #21 Farias,Cesar |
Harvard


Boston University

Freese, Matthew at goalie for Harvard.

Bonnelyche, William at goalie for Boston University.

Foul on Boston University.

Shot by BOSTONU McDonnell, Matt WIDE.

Foul on Boston University.

Foul on Boston University.

Shot by HARV Gylling, Eric HIT CROSSBAR.

Offside against Harvard.

Foul on Boston University.

Foul on Harvard.

Foul on Harvard.



Offside against Harvard.

Shot by BOSTONU Cortet, Satchel, SAVE Freese, Matthew.

Foul on Harvard.

Shot by BOSTONU Butzke, T.J. WIDE.


Foul on Boston University.

Offside against Harvard.

Foul on Harvard.

Foul on Harvard.




Foul on Harvard.
0

43:39

1

*Scored following 24 free kick

Foul on Boston University.
45:00
End of PeriodHarvard


Boston University

Start of 2nd period [45:00].

For BOSTONU: #7 Butzke, T.J., #12 Bonnelyche, William, #22 Sheikali, Adam, #5 Valek, Ben, #12 Bonnelyche, William, #24 Cortet, Satchel, #35 Chiakpo, Colin, #11 Ozor, Jerry, #3 Lampis, Elias, #9 D'Anna, Austin, #10 Amirani, David.

For HARV: #49 Freese, Matthew, #4 Devine, Nate, #20 Docters, Fernando, #5 Serugo,Joel, #16 Glass, Matthew, #2 Gylling, Eric, #18 Lindner-Liaw,Sebasti, #15 Bencsik, Cornelius, #12 Belloni-Urso, Paolo, #7 Sady,Christian, #6 Hausen,Philip.

Foul on Boston University.

Foul on Harvard.

Yellow card on BOSTONU Ozor, Jerry.

Header Shot by BOSTONU Valek, Ben, SAVE Freese, Matthew.


Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Harvard.

Foul on Boston University.


Shot by HARV Belloni-Urso, Paolo WIDE.



Shot by HARV Belloni-Urso, Paolo BLOCKED.

Foul on Boston University.

Yellow card on BOSTONU Cortet, Satchel.


Foul on Harvard.

Foul on Harvard.

Foul on Boston University.

Yellow card on BOSTONU McDonnell, Matt.

Yellow card on BOSTONU Amirani, David.

Yellow card on HARV Farias,Cesar.

Shot by HARV Bencsik, Cornelius HIGH.


Foul on Boston University.

Foul on Boston University.


Corner kick by BOSTONU Cortet, Satchel [84:05].


Foul on Harvard.

Foul on Boston University.

Shot by HARV Belloni-Urso, Paolo, SAVE Bonnelyche, William.

Shot by HARV Sady,Christian, SAVE Bonnelyche, William.

Corner kick by BOSTONU Cortet, Satchel [88:06].


Foul on Boston University.
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Gylling, Eric | B | 1 | 0 | 0 | 0 | 90 |
| 4 | Devine, Nate | F | 0 | 0 | 0 | 0 | 48 |
| 5 | Serugo, Joel | B | 0 | 0 | 0 | 0 | 90 |
| 6 | Hausen, Philip | F | 0 | 0 | 0 | 0 | 56 |
| 8 | Dogan, Taner | M | 0 | 0 | 0 | 0 | 60 |
| 12 | Belloni-urso, Paolo | M | 3 | 1 | 0 | 0 | 90 |
| 15 | Bencsik, Cornelius | M | 1 | 0 | 0 | 0 | 90 |
| 16 | Glass, Matthew | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Lindner-liaw, Sebasti | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Docters, Fernando | B | 0 | 0 | 0 | 0 | 90 |
| 49 | Freese, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Sady, Christian | 1 | 1 | 0 | 0 | 69 | |
| 17 | Hatter, Matt | 0 | 0 | 0 | 0 | 3 | |
| 21 | Farias, Cesar | 0 | 0 | 0 | 0 | 34 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 49 | Freese, Matthew | 90 | 1 | 2 |
Totals | 1 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | B | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | F | 1 | 0 | 0 | 0 | 72 | |||||
| 9 | F | 0 | 0 | 0 | 0 | 55 | |||||
| 10 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | M | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | B | 1 | 1 | 1 | 0 | 90 | |||||
| 24 | M | 1 | 1 | 0 | 1 | 90 | |||||
| 25 | M | 0 | 0 | 0 | 0 | 39 | |||||
| 35 | B | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 51 | ||||||
| 11 | 0 | 0 | 0 | 0 | 28 | ||||||
| 16 | 0 | 0 | 0 | 0 | 25 | ||||||
Totals | 5 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 0 | 2 | |
Totals | 0 | 2 |

