Brown vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BRWN | BOSTONU |
|---|---|---|---|---|---|---|
| 59:43 | ![]() | Chow, Matthew (2) | Unassisted | Curls 20yd free kick at left post | 1 | 0 |
| 78:18 | ![]() | Petursson, Kari (2) | Assisted by: Butzke, T.J. | 23 yard shot under crossbar | 1 | 1 |
| 82:33 | ![]() | Waleffe, Derek (2) | Assisted by: Schiller, Daniel | 22yd low shot at left post past GK | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:03 | #10 Chow, Matthew |
Brown


Boston University

Waldau, Maxwell at goalie for Brown.

Bonnelyche, William at goalie for Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Brown.

Foul on Brown.

Foul on Brown.

Foul on Boston University.

Shot by BRWN Waleffe, Derek HIT POST.

Shot by BRWN Schiller, Daniel WIDE.

Header Shot by BOSTONU Butzke, T.J. WIDE.

Shot by BRWN Vrablic, John, SAVE Bonnelyche, William.






Foul on Brown.

Offside against Boston University.

Foul on Boston University.

Foul on Brown.

Shot by BOSTONU Petursson, Kari BLOCKED.



Corner kick by BOSTONU Knutsson, Toti [36:38].

Shot by BRWN Chow, Matthew WIDE.



Foul on Brown.

Shot by BOSTONU D'Anna, Austin WIDE.

Shot by BOSTONU Chavali, Mana HIGH.
45:00
End of Period
For BRWN: #23 Anderson, Zac, #8 D'Andrea, Rodrigo, #10 Chow, Matthew, #25 Schiller, Daniel, #24 Perez, Nicolas, #26 Waldau, Maxwell, #9 Howell, Toby, #13 Welp, Gabe, #16 Crain, Will, #7 Goebel, Jackson, #12 Hayward, Will.

For BOSTONU: #12 Bonnelyche, William, #14 Celaj, Gent, #23 Riccio, David, #7 Butzke, T.J., #22 Cole, Nate, #11 Petursson, Kari, #2 Aunger, Maxwell, #9 D'Anna, Austin, #20 Barkoff, Josh, #32 Chavali, Mana, #24 Cortet, Satchel.
Brown


Boston University

Start of 2nd period [45:00].

Foul on Boston University.

Foul on Brown.

Shot by BOSTONU Chavali, Mana BLOCKED.

Offside against Brown.

Foul on Boston University.

Header Shot by BRWN Hayward, Will, SAVE Bonnelyche, William.

Header Shot by BRWN Chow, Matthew WIDE.

Foul on Brown.

Foul on Boston University.

Shot by BOSTONU Petursson, Kari WIDE.

Foul on Brown.

Yellow card on BRWN Chow, Matthew.

Shot by BOSTONU Chavali, Mana BLOCKED.

Corner kick by BOSTONU Knutsson, Toti [55:49].

Foul on Brown.

Shot by BOSTONU Petursson, Kari, SAVE Waldau, Maxwell.

Foul on Boston University.
1

59:43

0

*Curls 20yd free kick at left post

Foul on Brown.

Shot by BOSTONU Chavali, Mana, SAVE Waldau, Maxwell.

Shot by BRWN Chow, Matthew WIDE.




Foul on Boston University.



Foul on Boston University.

Foul on Boston University.

Shot by BOSTONU Knutsson, Toti, SAVE Waldau, Maxwell.



Corner kick by BOSTONU Knutsson, Toti [73:30].

Shot by BOSTONU Petursson, Kari WIDE.
1

78:18

1

*23 yard shot under crossbar






2

82:33

1

*22yd low shot at left post past GK


Foul on Boston University.


Foul on Brown.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Lee, Joseph | M | 0 | 0 | 0 | 0 | 51 |
| 6 | Mims, Will | B | 0 | 0 | 0 | 0 | 45 |
| 7 | Goebel, Jackson | B | 0 | 0 | 0 | 0 | 90 |
| 8 | D'andrea, Rodrigo | M | 0 | 0 | 0 | 0 | 63 |
| 13 | Welp, Gabe | B | 0 | 0 | 0 | 0 | 90 |
| 14 | Vrablic, John | F | 1 | 1 | 0 | 0 | 40 |
| 16 | Crain, Will | B | 0 | 0 | 0 | 0 | 90 |
| 19 | Waleffe, Derek | M | 2 | 1 | 1 | 0 | 56 |
| 23 | Anderson, Zac | B | 0 | 0 | 0 | 0 | 63 |
| 25 | Schiller, Daniel | M | 1 | 0 | 0 | 1 | 68 |
| 26 | Waldau, Maxwell | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | O'brien, Justin | 0 | 0 | 0 | 0 | 18 | |
| 9 | Howell, Toby | 0 | 0 | 0 | 0 | 45 | |
| 10 | Chow, Matthew | 4 | 1 | 1 | 0 | 34 | |
| 12 | Hayward, Will | 1 | 1 | 0 | 0 | 34 | |
| 15 | Johnson, Malcolm | 0 | 0 | 0 | 0 | 16 | |
| 21 | Plano, Nathan | 0 | 0 | 0 | 0 | 6 | |
| 24 | Perez, Nicolas | 0 | 0 | 0 | 0 | 48 | |
| 31 | Pyetsukh, Dennis | 0 | 0 | 0 | 0 | 15 | |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Waldau, Maxwell | 90 | 1 | 3 |
Totals | 1 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | M | 0 | 0 | 0 | 0 | 53 | |||||
| 7 | M | 1 | 0 | 0 | 1 | 74 | |||||
| 9 | F | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | M | 1 | 1 | 0 | 0 | 69 | |||||
| 11 | F | 5 | 2 | 1 | 0 | 75 | |||||
| 12 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | B | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | M | 0 | 0 | 0 | 0 | 80 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 2 | ||||||
| 14 | 0 | 0 | 0 | 0 | 30 | ||||||
| 25 | 0 | 0 | 0 | 0 | 12 | ||||||
| 32 | 4 | 1 | 0 | 0 | 54 | ||||||
Totals | 12 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 90 | 2 | 2 | |
Totals | 2 | 2 |

