Harvard vs Boston University
Scoring Summary
- | - | - | - | - | HARV | BOSTONU |
|---|---|---|---|---|---|---|
| 58:15 | Balogun, Zion (1) | Unassisted | Low shot inside left post during scramb | 0 | 1 | |
| 60:43 | Roura, Marc (1) | Assisted by: Knutsson, Toti , Balogun, Zion | Put in rebound | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Harvard | 0 | 5 | 5 (2) |
| Boston University | 11 | 8 | 19 (6) |
Saves | |||
| Harvard | 2 | 2 | 4 |
| Boston University | 0 | 2 | 2 |
Corners Kicks | |||
| Harvard | 0 | 2 | 2 |
| Boston University | 2 | 1 | 3 |
Offsides | |||
| Harvard | 1 | 2 | 3 |
| Boston University | 2 | 1 | 3 |
Fouls | |||
| Harvard | 5 | 8 | 13 |
| Boston University | 11 | 6 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



