Boston University vs Harvard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BOSTONU | HARV |
|---|---|---|---|---|---|---|
| 3:10 | ![]() | Vician, Martin (2) | Assisted by: Fahmy, James | 11 dribbled from Harvard d-zone | 0 | 1 |
| 13:31 | ![]() | Rent, Andrew (1) | Unassisted | GOAL by BOSTONU Rent, Andrew, goal number 1 for season. | 1 | 1 |
| 22:04 | ![]() | Arlotti, Alessandro (4) | Assisted by: Ebbinge, Willem | GOAL by HARV Arlotti, Alessandro, Assist by Ebbinge, Willem, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 8 | 12 | 20 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:05 | #4 Kargbo, Peter | |
![]() | 23:35 | #34 Torres, Kevin | |
![]() | 51:00 | #36 Wike, Andrew | |
![]() | 68:46 | #2 Gunnarsson, Kristjan |
Boston University


Harvard

Wike, Andrew at goalie for Boston University.

Trofa, Gianluca at goalie for Harvard.

Shot by HARV Belloni Urso, Paolo WIDE.
0

03:10

0

*11 dribbled from Harvard d-zone

Corner kick by HARV Belloni Urso, Paolo [05:04].

Offside against Boston University.

Shot by BOSTONU Rosen, Eitan BLOCKED.

Shot by HARV Vician, Martin WIDE.
1

13:31

1

*

Shot by HARV Bencsik, Cornelius BLOCKED.

Shot by BOSTONU Rosen, Eitan, SAVE Trofa, Gianluca.

Yellow card on BOSTONU Kargbo, Peter.

Foul on Harvard.

Offside against Harvard.

Offside against Harvard.

Foul on Boston University.
1

22:04

2

*




Foul on Harvard.

Foul on Boston University.

Yellow card on BOSTONU Torres, Kevin.






Corner kick by HARV Garcia-Morillo, Nico [33:17].

Offside against Harvard.

Shot by BOSTONU Lee, Ryan WIDE.

Corner kick by BOSTONU Torres, Kevin [35:54].

Shot by BOSTONU Kargbo, Peter BLOCKED.

Corner kick by BOSTONU Torres, Kevin [36:18].

Offside against Harvard.

Shot by HARV Fujiwara, Kaoru, SAVE Wike, Andrew.

Shot by HARV Sutherland, Duncan, SAVE Wike, Andrew.

Shot by HARV Garcia-Morillo, Nico, SAVE Wike, Andrew.
45:00
End of PeriodBoston University


Harvard

Start of 2nd period [45:00].

For BOSTONU: #3 Arlotti, Gianluca, #5 Roach, Griffin, #21 Rosen, Eitan, #13 Boberg, Matthew, #34 Torres, Kevin, #27 Soczynski, Andrew, #23 Johnson, Tyler, #36 Wike, Andrew, #2 Rieder, Florian, #34 Torres, Kevin, #11 Hernandez, Brian.

For HARV: #1 Trofa, Gianluca, #4 White, Nik, #8 Bencsik, Cornelius, #21 Ebbinge, Willem, #11 Vician, Martin, #29 Bjarnason, Sam, #10 Belloni Urso, Paolo, #20 Docters, Fernando, #5 Riecke, Jan, #25 Rollo, Ludovico, #27 Arlotti, Alessandro.

Foul on Harvard.

Foul on Boston University.

Header Shot by HARV Vician, Martin WIDE.

Foul on Boston University.

PENALTY KICK by HARV Vician, Martin MISSED, save Wike, Andrew.

Shot by BOSTONU Rosen, Eitan WIDE.

Shot by BOSTONU Hernandez, Brian BLOCKED.

Corner kick by BOSTONU Torres, Kevin [52:28].

Shot by BOSTONU Kargbo, Peter, SAVE Trofa, Gianluca.

Shot by HARV Ebbinge, Willem, SAVE Wike, Andrew.

Corner kick by HARV Ebbinge, Willem [55:38].

Shot by HARV Belloni Urso, Paolo HIGH.




Foul on Harvard.

Shot by BOSTONU Rieder, Florian, SAVE Trofa, Gianluca.

Shot by HARV Bencsik, Cornelius BLOCKED.

Shot by BOSTONU Soares de Souza, JP WIDE.







Yellow card on BOSTONU Wike, Andrew.

Foul on Harvard.

Yellow card on HARV Gunnarsson, Kristjan.

Foul on Harvard.

Shot by BOSTONU Dycaico, Miles WIDE.


Shot by BOSTONU Innes, Colin WIDE.



Shot by HARV Fujiwara, Kaoru BLOCKED.

Corner kick by HARV Fujiwara, Kaoru [77:05].

Corner kick by HARV Fujiwara, Kaoru [78:08].

Header Shot by HARV White, Nik, SAVE Wike, Andrew.

Foul on Boston University.




Shot by HARV Fujiwara, Kaoru, SAVE Wike, Andrew.

Offside against Harvard.

Shot by HARV Gutierrez, Ale, SAVE Wike, Andrew.

Shot by HARV Gutierrez, Ale HIGH.

Foul on Harvard.

Foul on Harvard.

Foul on Boston University.

Shot by HARV Garcia-Morillo, Nico BLOCKED.

Shot by HARV Fujiwara, Kaoru BLOCKED.

Corner kick by HARV Garcia-Morillo, Nico [88:01].

Foul on Harvard.

Shot by BOSTONU Torres, Kevin, SAVE Trofa, Gianluca.

Corner kick by BOSTONU Boberg, Matthew [89:50].
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | B | 1 | 1 | 0 | 0 | 81 |
| 4 | ![]() | M | 2 | 1 | 0 | 0 | 45 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | B | 1 | 0 | 0 | 0 | 45 |
| 21 | ![]() | M | 3 | 1 | 0 | 0 | 61 |
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 61 |
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 32 | ![]() | M | 1 | 1 | 1 | 0 | 22 |
| 34 | ![]() | M | 1 | 1 | 0 | 0 | 69 |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 13 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Trofa, Gianluca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fahmy, James | D | 0 | 0 | 0 | 1 | 70 | ||||
| 4 | White, Nik | D | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Riecke, Jan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Bencsik, Cornelius | M | 2 | 0 | 0 | 0 | 57 | ||||
| 10 | Belloni Urso, Paolo | M | 2 | 0 | 0 | 0 | 42 | ||||
| 11 | Vician, Martin | F | 4 | 2 | 1 | 0 | 49 | ||||
| 17 | Goeggel, Max | M | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Docters, Fernando | D | 0 | 0 | 0 | 0 | 49 | ||||
| 21 | Ebbinge, Willem | M | 1 | 1 | 0 | 1 | 49 | ||||
| 27 | Arlotti, Alessandro | F | 1 | 1 | 1 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gunnarsson, Kristjan | 0 | 0 | 0 | 0 | 41 | |||||
| 7 | Garcia-morillo, Nico | 2 | 1 | 0 | 0 | 24 | |||||
| 9 | Perez, Alfred | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Sutherland, Duncan | 1 | 1 | 0 | 0 | 33 | |||||
| 14 | Debayo-doherty, Alex | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | Gutierrez, Ale | 2 | 1 | 0 | 0 | 17 | |||||
| 23 | Fujiwara, Kaoru | 4 | 2 | 0 | 0 | 41 | |||||
| 25 | Rollo, Ludovico | 0 | 0 | 0 | 0 | 68 | |||||
| 29 | Bjarnason, Sam | 0 | 0 | 0 | 0 | 68 | |||||
Totals | 20 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trofa, Gianluca | 90 | 1 | 4 |
Totals | 1 | 4 |






















