Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HARV | BOSTONU |
|---|---|---|---|---|---|---|
| 24:56 | ![]() | Gutierrez, Ale (3) | Assisted by: Fujiwara, Kaoru , Fahmy, James | 16 yd shot at left post off 23 service | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 4 | 6 | 10 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 16 | 24 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:52 | #6 Rived, Diego | |
![]() | 79:19 | #5 Riecke, Jan | |
![]() | 82:18 | #4 Carlson, Neal |
Harvard


Boston University

MacNeil, Cullen at goalie for Harvard.

Montali, Francesco at goalie for Boston University.

Shot by BOSTONU Matulis, Quinn HIGH.

Foul on Boston University.

Foul on Harvard.

Foul on Harvard.

Shot by BOSTONU Hernandez, Brian WIDE.

Foul on Harvard.

Foul on Harvard.

Corner kick by HARV Gutierrez, Ale [18:36].

Foul on Harvard.

Shot by BOSTONU Matulis, Quinn WIDE.

Foul on Boston University.

Shot by BOSTONU Hernandez, Brian WIDE.
1

24:56

0

* 16 yd shot at left post off 23 service pass











Offside against Harvard.

Offside against Harvard.

Shot by HARV Arlotti, Alessandro WIDE.


Foul on Harvard.

Foul on Boston University.

Foul on Harvard.

Foul on Harvard.
45:00
End of PeriodHarvard


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #3 Arlotti, Gianluca, #18 Roman, John, #6 Rived, Diego, #32 Rent, Andrew, #27 Soczynski, Andrew, #4 Carlson, Neal, #24 Soares de Souza, JP, #13 Boberg, Matthew, #34 Torres, Kevin, #21 Rosen, Eitan.

For HARV: #00 MacNeil, Cullen, #2 Gunnarsson, Kristjá, #23 Fujiwara, Kaoru, #10 Arlotti, Alessandro, #9 Gutierrez, Ale, #3 Fahmy, James, #20 Sardi-Santos, Zachar, #5 Riecke, Jan, #17 Ojea Quintana, Marco, #20 Sardi-Santos, Zachar, #4 White, Nik.

Foul on Boston University.

Foul on Harvard.

Shot by BOSTONU Rent, Andrew BLOCKED.

Corner kick by BOSTONU [47:55].

Header Shot by BOSTONU Roman, John HIGH.

Foul on Harvard.

Shot by HARV Arlotti, Alessandro, SAVE Montali, Francesco.

Shot by HARV Arlotti, Alessandro HIGH.

Foul on Boston University.

Yellow card on BOSTONU Rived, Diego.

Shot by BOSTONU Johnson, Tyler WIDE.

Foul on Harvard.

Foul on Harvard.

Foul on Harvard.

Offside against Harvard.

Shot by BOSTONU Rent, Andrew WIDE.


Foul on Harvard.

Foul on Harvard.



Foul on Boston University.

Foul on Harvard.







Shot by HARV Vician, Martin, SAVE Montali, Francesco.

Foul on Harvard.

Foul on Harvard.



Shot by HARV Isakovic, Marko WIDE.

Foul on Harvard.

Shot by BOSTONU Innes, Colin BLOCKED.

Corner kick by BOSTONU Innes, Colin [75:05].

Foul on Boston University.

Foul on Harvard.

Foul on Harvard.

Yellow card on HARV Riecke, Jan.

Foul on Boston University.

Foul on Harvard.

Foul on Boston University.

Yellow card on BOSTONU Carlson, Neal.

Shot by HARV Isakovic, Marko WIDE.



Foul on Harvard.



Shot by BOSTONU Arlotti, Gianluca WIDE.

Shot by HARV Vician, Martin WIDE.

Foul on Harvard.

Foul on Boston University.
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Macneil, Cullen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gunnarsson, Kristjã¡ | 0 | 0 | 0 | 0 | 59 | |
| 3 | Fahmy, James | 0 | 0 | 0 | 1 | 63 | |
| 4 | White, Nik | 0 | 0 | 0 | 0 | 90 | |
| 5 | Riecke, Jan | 0 | 0 | 0 | 0 | 90 | |
| 6 | Bjarnason, Sam | 0 | 0 | 0 | 0 | 28 | |
| 9 | Gutierrez, Ale | 1 | 1 | 1 | 0 | 56 | |
| 10 | Arlotti, Alessandro | 3 | 1 | 0 | 0 | 78 | |
| 11 | Vician, Martin | 2 | 1 | 0 | 0 | 40 | |
| 20 | Sardi-santos, Zachar | 0 | 0 | 0 | 0 | 51 | |
| 23 | Fujiwara, Kaoru | 0 | 0 | 0 | 1 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Isakovic, Marko | 2 | 0 | 0 | 0 | 34 | |
| 12 | Lewis, Galen | 0 | 0 | 0 | 0 | 41 | |
| 13 | Sutherland, Duncan | 0 | 0 | 0 | 0 | 29 | |
| 15 | Moore, Harry | 0 | 0 | 0 | 0 | 36 | |
| 17 | Ojea Quintana, Marco | 0 | 0 | 0 | 0 | 62 | |
| 19 | Nyquist, Nicholas | 0 | 0 | 0 | 0 | 23 | |
| 26 | Veghte, Ethan | 0 | 0 | 0 | 0 | 39 | |
Totals | 8 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Macneil, Cullen | 90 | 0 | 0 |
Totals | 0 | 0 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | 2 | 0 | 0 | 0 | 29 | ||||||
| 11 | 2 | 0 | 0 | 0 | 52 | ||||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | 0 | 0 | 0 | 0 | 50 | ||||||
| 27 | 0 | 0 | 0 | 0 | 90 | ||||||
| 30 | 0 | 0 | 0 | 0 | 45 | ||||||
| 31 | 0 | 0 | 0 | 0 | 28 | ||||||
| 34 | 0 | 0 | 0 | 0 | 67 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 45 | ||||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | 1 | 0 | 0 | 0 | 23 | ||||||
| 13 | 0 | 0 | 0 | 0 | 38 | ||||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 21 | 0 | 0 | 0 | 0 | 61 | ||||||
| 23 | 1 | 0 | 0 | 0 | 17 | ||||||
| 24 | 0 | 0 | 0 | 0 | 53 | ||||||
| 32 | 2 | 0 | 0 | 0 | 45 | ||||||
Totals | 10 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | 1 | 2 |






