Boston University vs Army
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
Wadyka doubled down the rf line, RBI; McCravey scored. | 0 | 1 |
Gray singled up the middle, RBI; Wadyka scored. | 0 | 2 |
Hynes reached on an error by 3b; Morrow advanced to third; Connolly scored, unearned. | 1 | 2 |
Rashenskas tripled down the lf line, RBI; Gray scored. | 1 | 3 |
E-Gallegos singled to left field, RBI; Rashenskas scored. | 1 | 4 |
Heinen singled to left field, advanced to second on the throw, 2 RBI; Wong advanced to third; Younan scored, unearned; Fasehun scored, unearned. | 3 | 4 |
Sahlinger singled, advanced to second on an error by cf, RBI; Heinen scored, unearned; Wong scored, unearned. | 5 | 4 |
Gray grounded out to ss, RBI; Wadyka scored. | 5 | 5 |
Reilly singled to left field, RBI; McCravey advanced to second; Kim advanced to third; McKinney scored. | 5 | 6 |
Wong tripled to right center, RBI; Hynes scored. | 6 | 6 |
Heinen singled to left field, RBI; Wong scored. | 7 | 6 |
Smith doubled, 2 RBI; E-Gallegos advanced to third; Rashenskas scored; Megge scored. | 7 | 8 |
Boston University
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 7 | 5 | 2 | 0 | 1 | 2 |
Army
McCravey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wadyka | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reilly | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yoo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gray | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Megge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashenskas | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
E-gallegos | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith | P/DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
McPeek | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   McKinney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 13 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: McCravey (1); Wadyka (1); Smith (1)
3B: Rashenskas (1)
Baserunning
SB: Wadyka (1)
HBP: E-gallegos (1)
Fielding
E: McCravey (1); Yoo (1); Gray (1); Rashenskas (1)
DP: Yoo (1); Gray (1)
Boston University
| 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 5 | 0 | |
| 3.0 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 0 | |
| Totals | 13 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 12 | 0 |
Army
Smith | 5.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 13 | 0 |
West | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Totals | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 14 | 0 |












