Boston vs Binghamton
3/20/2016
MD Softball Stadium
1:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 3 | 3 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Hynes, Lauren (7-5)Loss: Goluba (1-1)
Scoring Summary
Team | BOSTONU | BING |
|---|---|---|
Hynes singled to left field, advanced to second on an error by lf (3-2); Martinez advanced to third; Heinen scored, unearned. | 1 | 0 |
Schanda singled to pitcher, bunt, RBI (0-0); Hynes advanced to third; Martinez scored. | 2 | 0 |
Younan flied out to cf, SF, RBI (2-2); Schanda advanced to third; Hynes scored. | 3 | 0 |
Heinen grounded out to ss, RBI (0-0); Connolly scored. | 4 | 0 |
Plescow reached on an error by lf (2-0); Heinen scored, unearned. | 5 | 0 |
Younan homered inside the park, 3 RBI (0-1); Levine scored; Fasehun scored. | 8 | 0 |
CADOGAN singled to right field, RBI (3-1); RUTHERFORD scored. | 8 | 1 |
Younan singled through the right side, RBI (3-1); Schanda advanced to third; Hynes scored. | 9 | 1 |
Younan stole second; Schanda scored. | 10 | 1 |
Wong singled up the middle, advanced to second on the throw, RBI (3-2); Younan scored. | 11 | 1 |
Boston
| SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 16 | 8 | 1 | 0 | 5 | 7 |
Binghamton
Bracchi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bielec | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbaugh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rutherford | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadogan | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Maniccia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eichner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bovitt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McIver | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pritchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goluba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donhauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 7 | 8 |
Batting
2B: Rutherford (1)
Baserunning
SB: Harbaugh (1)
Fielding
E: Bracchi (2); Goluba (1)
DP: Bielec (1); Smith (1)
Boston
| 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 8 | 107 | |
| Totals | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 8 | 107 |
Binghamton
Pritchard | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 50 |
Goluba | 4.0 | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 8 | 57 |
Donhauser | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Totals | 16 | 11 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 39 | 4 | 11 | 134 |













