Boston University vs Charleston So.
Scoring Summary
Team | BOSTONU | CSU |
|---|---|---|
Heinen singled to center field, RBI (0-1); Younan scored. | 1 | 0 |
BERGMANN, S. homered to right field, 3 RBI (0-0); BARO, S. scored; GANDARA, J. scored. | 1 | 3 |
YONAN, N. reached on a fielder's choice to pitcher, bunt, RBI (3-2); ROBINSON, C. scored. | 1 | 4 |
Morrow singled through the right side, RBI (3-1); Connolly scored. | 2 | 4 |
GANDARA, J. homered to right field, 2 RBI (3-2); MATSUMOTO, A scored. | 2 | 6 |
Martinez homered to left field, RBI (0-0). | 3 | 6 |
Boston University
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Charleston So.
Matsumoto, A | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandara, J. | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Baro, S. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergmann, S. | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
McPherson, B | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delio, G. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robinson, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, D. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanada, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yonan, N. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Elkins, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayala, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 4 | 6 | 5 | 0 | 2 | 2 |
Batting
HR: Gandara, J. (1); Bergmann, S. (1)
SH: Ewing, D. (1)
Baserunning
SB: Matsumoto, A (1); Robinson, C. (1)
CS: Gandara, J. (1)
Fielding
E: Baro, S. (1)
Boston University
| 4.0 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 7 | 2 | 76 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 19 | |
| Totals | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 7 | 95 |
Charleston So.
Elkins, H. | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 75 |
Ayala, N. | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 31 |
| Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 106 |












