Boston U. vs Colgate
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
3rd Murray homered to left center, RBI (3-2). | 0 | 1 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connolly, Moriah | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schanda, Jilee | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Wong, Emma | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Heinen, Alex | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sahlinger, Kaitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 8 | 0 | 2 | 0 | 1 | 10 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bushee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Geranen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
LA Terra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grennan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dowling | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ieuter | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romero | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 0 | 0 | 15 | 1 |
Batting
HR: Murray (1)
Fielding
E: Bushee (1); LA Terra (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Melanie | 6.0 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 1 | 104 |
| Totals | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 1 | 104 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieuter | 7.0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 13 | 100 |
| Totals | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 13 | 100 |











