Boston University vs Holy Cross
4/30/2016
Freshman Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 2 | 1 | 3 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 |
Win: Russell, Melanie (9-8)Loss: Held (0-3)
Scoring Summary
Team | BOSTONU | HC |
|---|---|---|
1st Wong singled to right field, 2 RBI, advanced to second on the throw (2-1); Schanda scored; Younan scored. | 2 | 0 |
2nd Younan reached on an error by 2b, RBI (1-1); Sahlinger scored, unearned; Heinen scored, unearned. | 4 | 0 |
2nd Schanda singled up the middle, RBI, advanced to second on the throw (2-0); Younan scored, unearned. | 5 | 0 |
5th Morrow reached on an error by p, RBI (0-1); Plescow advanced to third; Levine scored, unearned; Hynes scored, unearned. | 7 | 0 |
6th Levine reached on a fielder's choice, RBI (1-2); Hynes out at second 2b unassisted; Wong advanced to third; Schanda scored. | 8 | 0 |
6th Kane singled up the middle, RBI (1-2); Wahler advanced to third; Brewster scored. | 8 | 1 |
6th Moss homered to right field, 3 RBI (1-1); Kane scored; Wahler scored. | 8 | 4 |
7th Younan doubled down the lf line, RBI (1-0); Morrow scored. | 9 | 4 |
7th Schanda flied out to cf, SAC, RBI (2-2); Connolly advanced to third on the throw; Younan scored on the throw. | 10 | 4 |
7th Martinez singled to right field, RBI (0-0); Connolly scored. | 11 | 4 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Connolly, Moriah | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schanda, Jilee | CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | 1B/DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wong, Emma | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hynes, Lauren | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Heinen, Alex | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levine, Rachel | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plescow, Kelly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 9 | 1 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wahler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Krisanda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moss | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mccarthy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Muniz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malouf | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mullen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Held | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 5 | 4 |
Batting
HR: Moss (1)
Fielding
E: Wahler (1); Krisanda (1); Gonzalez (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Melanie | 5.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 11 | 1 | 86 |
| Akers, Makinna | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Totals | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 12 | 3 | 108 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Held | 4.1 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 86 |
Gonzalez | 2.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 1 | 46 |
| Totals | 16 | 11 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 37 | 42 | 10 | 8 | 132 |














