Lehigh vs Boston University
4/27/2016
BU Softball Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Russell, Melanie (8-7)Loss: Campbell, C. (17-7)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Morrow reached on a fielder's choice, RBI (0-0); Ponce advanced to second; Levine out at third cf to 3b; Wong scored. | 0 | 1 |
Heinen doubled to right center, RBI (0-0); Wong scored. | 0 | 2 |
Lehigh
Watanabe, A. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Velasquez, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decker, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lattanzio, V | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gerhardt, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvini, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schultz, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberman, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zito, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cole, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quidolit, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 11 | 4 |
Batting
2B: Watanabe, A. (1); Timberman, R (1)
SH: Velasquez, M (2)
Baserunning
HBP: Lattanzio, V (1)
Fielding
E: Timberman, R (1)
DP: Watanabe, A. (1); Calvini, J. (1); Timberman, R (1)
Boston University
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 6 |
Lehigh
Campbell, C. | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 96 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 96 |
Boston University
| 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 96 | |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 96 |












