Boston University vs Marist
Scoring Summary
Team | BOSTONU | MAR |
|---|---|---|
1st Younan scored on a wild pitch. | 1 | 0 |
2nd Duddy singled down the rf line, RBI (2-2); Page advanced to third; Coon scored. | 1 | 1 |
2nd Duddy stole second; Page stole home. | 1 | 2 |
2nd Oberdorf, C. homered to right field, 2 RBI (2-2); Duddy scored. | 1 | 4 |
2nd Van Natta homered to right center, RBI (3-2). | 1 | 5 |
4th Hynes singled to second base, advanced to second on a throwing error by 1b, advanced to third, RBI (2-2); Schanda scored. | 2 | 5 |
4th Ponce singled to center field, RBI (1-2); Hynes scored, unearned. | 3 | 5 |
5th McWilliams homered down the rf line, RBI (2-2). | 3 | 6 |
6th McWilliams singled through the left side, RBI (0-0); Korak advanced to second; Oberdorf, C. scored. | 3 | 7 |
6th Coon singled up the middle, advanced to second on the throw, 2 RBI (2-0); Kelliher advanced to third; McWilliams scored; Korak scored. | 3 | 9 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Wong, Emma | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Heinen, Alex | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Connolly, Moriah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hynes, Lauren | P/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 5 | 0 | 2 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duddy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Oberdorf, C. | 2B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Van Natta | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Freeman | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Korak | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
McWilliams | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Kelliher | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Page | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Beiermeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Alphen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 3 | 0 | 3 | 9 |
Batting
HR: Oberdorf, C. (1); Van Natta (1); McWilliams (1)
Baserunning
SB: Duddy (2); Van Natta (1); Page (3)
Fielding
E: Duddy (2)
DP: Duddy (2); Oberdorf, C. (1); Van Natta (2)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hynes, Lauren | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 53 |
| Akers, Makinna | 4.2 | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 77 |
| Totals | 14 | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 33 | 36 | 5 | 10 | 130 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beiermeister | 4.0 | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 71 |
Peterson | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 27 |
Van Alphen | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 31 |
| Totals | 7 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 27 | 33 | 7 | 10 | 129 |












