Boston University vs Maryland
Scoring Summary
Team | BOSTONU | UMD |
|---|---|---|
2nd Ellazar, S. singled to center field, advanced to second on the throw, RBI; Datil, K. scored. | 0 | 1 |
6th Calta, S. singled through the left side, 2 RBI; Datil, K. scored, unearned; Mires, E. scored. | 0 | 3 |
7th Sahlinger singled up the middle, RBI; Hynes advanced to second,; Heinen scored. | 1 | 3 |
7th Schanda reached on an error by 2b, RBI; Sahlinger advanced to second; Hynes scored. | 2 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wong, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Younan, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Levine, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heinen, Alex | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynes, Lauren | 1B/P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sahlinger, Kaitlin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morrow, Emily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overly, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 7 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellazar, S. | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Henderson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmeiser, L | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dewey, H. | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dillard, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schwartz, C. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mires, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Datil, K. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aughinbaugh | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calta, S. | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lang, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 6 | 0 | 3 | 9 |
Batting
SH: Schmeiser, L (1); Aughinbaugh (2)
Baserunning
SB: Henderson (1); Calta, S. (1)
CS: Ellazar, S. (1)
Fielding
E: Schwartz, C. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hynes, Lauren | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Russell, Melanie | 1.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Akers, Makinna | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Overly, Sydni | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 7 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 21 | 30 | 5 | 7 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey, H. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Martin, M. | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 5 | 0 |














