Boston vs San Diego State
Scoring Summary
Team | BOSTONU | SDSU |
|---|---|---|
6th PERES homered to center field, 2 RBI (0-1); CAMELLO, S. scored, unearned. | 0 | 2 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wong, Emma | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Younan, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heinen, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sahlinger, Kaitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hynes, Lauren | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrow, Emily | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overly, Sydni | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 1 | 0 | 3 | 2 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camello, S. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meshack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peres | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Byrd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturdivant | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Metcalfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aradillas | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruiz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 4 | 4 |
Batting
HR: Peres (1)
SH: Ruiz (1); Ignacio (1)
Fielding
DP: Camello, S. (1); Stewart (1); Romero (1)
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hynes, Lauren | 6.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 11 | 91 |
| Totals | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 11 | 91 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 64 |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 64 |












