Western Caro. vs Boston University
Scoring Summary
Team | WCU | BOSTONU |
|---|---|---|
Younan grounded out to 2b, RBI (2-0); Connolly scored, unearned. | 0 | 1 |
Mariscal homered to center field, RBI (3-2). | 1 | 1 |
Harkey reached on a fielder's choice to third base, RBI (3-2); Armstrong advanced to second; Gibbons advanced to third; Sigmon scored. | 2 | 1 |
Mariscal singled to right field, advanced to second on the throw, 2 RBI (2-1); Harkey advanced to third; Armstrong scored; Gibbons scored. | 4 | 1 |
Sigmon singled, advanced to second on the throw, RBI (1-1); Cyr advanced to third; Salvo scored. | 5 | 1 |
Armstrong flied out to rf to right center, RBI (2-1); Sigmon advanced to third; Cyr scored, unearned. | 6 | 1 |
Hughey flied out to cf, SAC, RBI (2-1); Gibbons advanced to third; Sigmon scored. | 7 | 1 |
Gibbons singled to center field, advanced to second on the throw, 2 RBI (2-1); Sigmon advanced to third; Cyr scored; Salvo scored. | 9 | 1 |
Western Caro.
Price | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Salvo | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cyr | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sigmon | P/1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibbons | DP/SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Armstrong | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Harkey | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hughey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mariscal | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Kimrey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coggins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 3 | 0 | 3 | 6 |
Batting
2B: Salvo (1)
HR: Mariscal (1)
SF: Hughey (1)
Baserunning SB: Cyr (1); Gibbons (1)
CS: Kimrey (1)
HBP: Price (1); Cyr (1)
Fielding
E: Harkey (1)
Boston University
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
Western Caro.
Sigmon | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 7 | 44 |
Hayes | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 43 |
| Totals | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 11 | 87 |
Boston University
| 3.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 70 | |
| 2.2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 56 | |
| Totals | 10 | 9 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 5 | 8 | 126 |












