Boston University vs Western Caro.
Scoring Summary
Team | BOSTONU | WCU |
|---|---|---|
Sigmon advanced to second; Cyr advanced to third; Kimrey scored on a wild pitch. | 0 | 1 |
Cyr homered to center field, RBI (1-0). | 0 | 2 |
Wong tripled to right center, scored on a throwing error by ss, unearned (3-2). | 1 | 2 |
Wong singled through the left side, RBI (2-1); Connolly advanced to third, scored on a fielding error by 3b, unearned; Morrow scored. | 3 | 2 |
Armstrong doubled to center field, RBI (0-0); Gibbons scored. | 3 | 3 |
Morrow singled up the middle, advanced to second on the throw, RBI (2-2); Hynes scored, unearned. | 4 | 3 |
Cyr singled to left field, RBI (1-0); Daniels scored, unearned. | 4 | 4 |
Price singled to right field, RBI (0-1); Sigmon advanced to third; Flores scored, unearned. | 4 | 5 |
Boston University
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 2 | 2 | 0 | 8 | 6 |
Western Caro.
Kimrey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Daniels | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvo | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyr | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
   Flores | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigmon | 1B/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Price | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gibbons | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Armstrong | 3B/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Harkey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mariscal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coggins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 1 | 0 | 2 | 10 |
Batting
2B: Sigmon (1); Armstrong (1)
HR: Cyr (1)
Baserunning
SB: Price (1)
HBP: Kimrey (1); Sigmon (1); Gibbons (1); Mariscal (1)
Fielding
E: Armstrong (2); Harkey (1)
Boston University
| 6.0 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 28 | 33 | 13 | 3 | 122 | |
| Totals | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 28 | 33 | 13 | 3 | 122 |
Western Caro.
Hayes | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 70 |
Sigmon | 3.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 64 |
| Totals | 8 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 134 |













