Yale University vs Boston University
3/12/2016
Amy S Harrison Field
11:28 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 0 | 0 | 2 | 2 | 3 | 0 | X | 7 | 6 | 1 |
Win: Hynes, Lauren (6-5)Loss: Efflandt (0-3)
Scoring Summary
Team | YALE | BOSTONU |
|---|---|---|
Ginsberg singled to left field, RBI (0-0); Do advanced to second; Paris advanced to third, scored on an error by lf; Skinner scored. | 2 | 0 |
Labbadia singled to second base, RBI (1-2); Kennedy advanced to second; Ginsberg advanced to third; Do scored. | 3 | 0 |
Morrow singled to center field, 2 RBI (0-1); Sahlinger advanced to second; Connolly scored; Wong scored. | 3 | 2 |
Hynes grounded out to 3b, SAC, bunt; Martinez advanced to second, advanced to third on the throw, scored on an error by 1b. | 3 | 3 |
Younan flied out to lf, SF, RBI; Schanda scored. | 3 | 4 |
Hynes singled to first base, RBI (1-1); Martinez advanced to second; Heinen advanced to third; Morrow scored, unearned. | 3 | 5 |
Schanda reached on an error by 2b; Hynes advanced to second, out at third rf to 1b to 3b; Martinez scored, unearned; Levine scored, unearned. | 3 | 7 |
Yale University
Kennedy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Labbadia | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Delgadillo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Souza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paris | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Do | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Weisenbach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sack | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ginsberg | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Efflandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 5 | 0 | 6 | 7 |
Batting
2B: Do (1)
SH: Skinner (1)
Baserunning
HBP: Kennedy (1)
Fielding
E: Labbadia (1); Delgadillo (1); Do (1)
Boston University
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 6 | 4 | 4 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Yale University
Efflandt | 6.0 | 6 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 31 | 4 | 11 | 83 |
| Totals | 6 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 31 | 4 | 11 | 83 |
Boston University
| 1.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 29 | |
| 6.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 7 | 92 | |
| Totals | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 24 | 31 | 4 | 9 | 121 |












