Lehigh vs Boston University
5/14/2017
Leadership Park
9:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Campbell, Christine (21-5)Loss: Akers, Makinna (12-10)
Date: 5/14/2017
Location: Bethlehem, Pa.
Venue: Leadership Park
Umpires:
Attendance: 239
Start Time: 9:59 am
Time: 1:35
Weather: Mostly Cloudy, 54 degrees
View: Match History vs Lehigh
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
![]() Smith, M-H. singled to left field, RBI (3-2 FBBFB); Timberman, R scored. | 1 | 0 |

Lehigh

Yozzo, Nicole | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Alderman, Reva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole, Ashley | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Mary-hannah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lattanzio, Vicky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Carolyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Q. Rabago, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, Brianna | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timberman, Rachel | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 7 |
Batting
SH: Yozzo, Nicole (1); Timberman, Rachel (1)
Baserunning
CS: Q. Rabago, Ashley (1)
Fielding
E: Gerhardt, Brianna (1)

Boston University

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |

Lehigh

Campbell, Christine | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 12 | 91 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 12 | 91 |

Boston University

| 7.0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 12 | 104 | |
| Totals | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 12 | 104 |
Lehigh

1
Final0

Boston University

Lehigh - Top of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Yozzo, N. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| Cole, Ashley reached on a fielding error by ss (1-2 FSB). | 0 | 0 |
| Smith, M-H. grounded out to 3b (2-2 FBKBF); Cole, Ashley advanced to second; Yozzo, N. advanced to third. | 0 | 0 |
| Lattanzio, V grounded out to p (0-1 K). | 0 | 0 |
| Wright, C. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Connolly grounded out to p (1-2 KFB). | 0 | 0 |
| Schanda grounded out to 2b (0-2 KK). | 0 | 0 |
| Martinez grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Rabago, A. singled to shortstop (0-0). | 0 | 0 |
| Rabago, A. out at second c to 2b, caught stealing. | 0 | 0 |
| Schultz, K. popped up to lf (1-2 FBS). | 0 | 0 |
| Gerhardt, B. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Heinen popped up to ss (1-0 B). | 0 | 0 |
| Ponce grounded out to 3b (0-1 S). | 0 | 0 |
| Wong grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Timberman, R walked (3-0 BBBB). | 0 | 0 |
| Yozzo, N. grounded out to 3b, SAC, bunt (0-0); Timberman, R advanced to second. | 0 | 0 |
| Cole, Ashley grounded out to 2b (2-0 BB); Timberman, R advanced to third. | 0 | 0 |
| Smith, M-H. singled to left field, RBI (3-2 FBBFB); Timberman, R scored. | 1 | 0 |
| Lattanzio, V flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sahlinger singled to left field (0-2 KF). | 1 | 0 |
| Morrow flied out to lf (1-2 FFB). | 1 | 0 |
| Levine struck out swinging (3-2 BBFBSS). | 1 | 0 |
| Connolly lined out to cf (2-2 FBKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Wright, C. singled up the middle (0-0). | 1 | 0 |
| Rabago, A. grounded out to c unassisted (0-1 F). | 1 | 0 |
| Schultz, K. flied out to rf (2-1 BKB). | 1 | 0 |
| Gerhardt, B. singled to right field (2-2 BKKBF); Wright, C. advanced to second. | 1 | 0 |
| Timberman, R walked (3-2 KFFBFFBFBB); Gerhardt, B. advanced to second; Wright, C. advanced to third. | 1 | 0 |
| Alderman, R. pinch hit for Yozzo, N.. | 1 | 0 |
| Alderman, R. lined out to ss (2-2 KSBBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Yozzo, N. to lf for Alderman, R.. | 1 | 0 |
| Schanda grounded out to 3b (2-2 FBFB). | 1 | 0 |
| Martinez grounded out to ss (1-0 B). | 1 | 0 |
| Heinen grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cole, Ashley popped up to ss (1-0 B). | 1 | 0 |
| Smith, M-H. grounded out to 1b unassisted (3-2 FBBKFB). | 1 | 0 |
| Lattanzio, V grounded out to 2b (3-2 BBKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Ponce grounded out to 3b (2-2 SBFBF). | 1 | 0 |
| Wong flied out to lf (1-2 BFF). | 1 | 0 |
| Sahlinger singled to shortstop (2-1 BKB). | 1 | 0 |
| Morrow flied out to lf (1-2 FBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Wright, C. lined out to 3b (0-1 K). | 1 | 0 |
| Rabago, A. flied out to rf (1-0 B). | 1 | 0 |
| Schultz, K. lined out to rf (3-2 BBBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Levine grounded out to p (2-2 BBFF). | 1 | 0 |
| Connolly grounded out to ss (2-2 BKBSFF). | 1 | 0 |
| Schanda reached on a fielding error by 3b (1-1 KB). | 1 | 0 |
| Martinez flied out to rf (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Gerhardt, B. singled to left field (0-0). | 1 | 0 |
| Timberman, R out at first c to 2b, SAC, bunt (1-0 B); Gerhardt, B. advanced to second. | 1 | 0 |
| Yozzo, N. grounded out to p (3-2 BBFBK); Gerhardt, B. advanced to third. | 1 | 0 |
| Cole, Ashley grounded out to 3b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Heinen grounded out to 3b (2-0 BB). | 1 | 0 |
| Ponce struck out looking (2-2 BSFBK). | 1 | 0 |
| Wong flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Yozzo, N. singled to third base, bunt, advanced to second on a throwing error by 3b (0-0). | 0 | 0 |
| Cole, Ashley reached on a fielding error by ss (1-2 FSB). | 0 | 0 |
| Smith, M-H. grounded out to 3b (2-2 FBKBF); Cole, Ashley advanced to second; Yozzo, N. advanced to third. | 0 | 0 |
| Lattanzio, V grounded out to p (0-1 K). | 0 | 0 |
| Wright, C. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Connolly grounded out to p (1-2 KFB). | 0 | 0 |
| Schanda grounded out to 2b (0-2 KK). | 0 | 0 |
| Martinez grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Rabago, A. singled to shortstop (0-0). | 0 | 0 |
| Rabago, A. out at second c to 2b, caught stealing. | 0 | 0 |
| Schultz, K. popped up to lf (1-2 FBS). | 0 | 0 |
| Gerhardt, B. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Heinen popped up to ss (1-0 B). | 0 | 0 |
| Ponce grounded out to 3b (0-1 S). | 0 | 0 |
| Wong grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Timberman, R walked (3-0 BBBB). | 0 | 0 |
| Yozzo, N. grounded out to 3b, SAC, bunt (0-0); Timberman, R advanced to second. | 0 | 0 |
| Cole, Ashley grounded out to 2b (2-0 BB); Timberman, R advanced to third. | 0 | 0 |
| Smith, M-H. singled to left field, RBI (3-2 FBBFB); Timberman, R scored. | 1 | 0 |
| Lattanzio, V flied out to cf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sahlinger singled to left field (0-2 KF). | 1 | 0 |
| Morrow flied out to lf (1-2 FFB). | 1 | 0 |
| Levine struck out swinging (3-2 BBFBSS). | 1 | 0 |
| Connolly lined out to cf (2-2 FBKBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Wright, C. singled up the middle (0-0). | 1 | 0 |
| Rabago, A. grounded out to c unassisted (0-1 F). | 1 | 0 |
| Schultz, K. flied out to rf (2-1 BKB). | 1 | 0 |
| Gerhardt, B. singled to right field (2-2 BKKBF); Wright, C. advanced to second. | 1 | 0 |
| Timberman, R walked (3-2 KFFBFFBFBB); Gerhardt, B. advanced to second; Wright, C. advanced to third. | 1 | 0 |
| Alderman, R. pinch hit for Yozzo, N.. | 1 | 0 |
| Alderman, R. lined out to ss (2-2 KSBBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Yozzo, N. to lf for Alderman, R.. | 1 | 0 |
| Schanda grounded out to 3b (2-2 FBFB). | 1 | 0 |
| Martinez grounded out to ss (1-0 B). | 1 | 0 |
| Heinen grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cole, Ashley popped up to ss (1-0 B). | 1 | 0 |
| Smith, M-H. grounded out to 1b unassisted (3-2 FBBKFB). | 1 | 0 |
| Lattanzio, V grounded out to 2b (3-2 BBKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Ponce grounded out to 3b (2-2 SBFBF). | 1 | 0 |
| Wong flied out to lf (1-2 BFF). | 1 | 0 |
| Sahlinger singled to shortstop (2-1 BKB). | 1 | 0 |
| Morrow flied out to lf (1-2 FBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Wright, C. lined out to 3b (0-1 K). | 1 | 0 |
| Rabago, A. flied out to rf (1-0 B). | 1 | 0 |
| Schultz, K. lined out to rf (3-2 BBBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Levine grounded out to p (2-2 BBFF). | 1 | 0 |
| Connolly grounded out to ss (2-2 BKBSFF). | 1 | 0 |
| Schanda reached on a fielding error by 3b (1-1 KB). | 1 | 0 |
| Martinez flied out to rf (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Lehigh

1
Final0

Boston University

Lehigh - Top of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Gerhardt, B. singled to left field (0-0). | 1 | 0 |
| Timberman, R out at first c to 2b, SAC, bunt (1-0 B); Gerhardt, B. advanced to second. | 1 | 0 |
| Yozzo, N. grounded out to p (3-2 BBFBK); Gerhardt, B. advanced to third. | 1 | 0 |
| Cole, Ashley grounded out to 3b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Heinen grounded out to 3b (2-0 BB). | 1 | 0 |
| Ponce struck out looking (2-2 BSFBK). | 1 | 0 |
| Wong flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh

| LF | Yozzo, Nicole | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Alderman, Reva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Cole, Ashley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Smith, Mary-hannah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Lattanzio, Vicky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | Wright, Carolyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Q. Rabago, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Schultz, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Gerhardt, Brianna | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | Timberman, Rachel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Campbell, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 12 |

Boston University

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 0 |
| 6 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 2 | Strikeouts | 0 |
| 24 | Batters Faced | 29 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 11 |
| .971 | Fielding % | .941 |
| 0 | Double Plays | 0 |