Marist vs Boston University
Scoring Summary
Team | MAR | BOSTONU |
|---|---|---|
Freeman reached on a throwing error by p, bunt (0-1 F); Korak advanced to third; Perez scored. | 1 | 0 |
Kelliher homered down the lf line, 3 RBI (1-0 B); Freeman scored, unearned; Korak scored. | 4 | 0 |
Paul flied out to cf, SF, RBI (0-0); Coon advanced to second; Kelliher advanced to third; Freeman scored, unearned. | 5 | 0 |
Schanda doubled to right center, RBI (0-1 S); Ponce scored. | 5 | 1 |
Schanda walked, RBI (3-0 BBBB); Ponce advanced to second; Parker advanced to third; Martinez scored, unearned. | 5 | 2 |
Sahlinger reached on a fielder's choice, RBI (0-2 KFF); Schanda advanced to second; Ponce out at third ss to 3b; Parker scored, unearned. | 5 | 3 |
Marist
Page, Casey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Miranda | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Korak, Janna | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Freeman, Rebecca | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelliher, Gabrielle | LF/DP | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Coon, Brandi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul, Kourtney | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Colombo, Brittany | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Flanagan, Shauna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartori, Amanda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Leeseberg, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Alphen, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 3 | 0 | 8 | 10 |
Batting
2B: Korak, Janna (1)
HR: Kelliher, Gabrielle (1)
SH: Sartori, Amanda (1)
SF: Paul, Kourtney (1)
Baserunning SB: Freeman, Rebecca (1)
HBP: Perez, Miranda (1); Colombo, Brittany (1)
Fielding
E: Perez, Miranda (3)
Boston University
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Marist
Leeseberg, Kallen | 5.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 24 | 11 | 3 | 84 |
van Alphen, Jessica | 1.2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 45 |
| Totals | 6 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 30 | 36 | 13 | 6 | 129 |
Boston University
| 7.0 | 7 | 5 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 29 | 36 | 9 | 4 | 119 | |
| Totals | 7 | 5 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 29 | 36 | 9 | 4 | 119 |
Win: Leeseberg, Kallen (4-5)
Loss: Magane, Kali (8-10)
HBP: Leeseberg, Kallen (1); van Alphen, Jessica (1)
;
Magane, Kali (2)

