Boston U. vs Miami
Scoring Summary
Team | BOSTONU | MIAMI |
|---|---|---|
Ponce singled to left field, advanced to second on the throw, RBI; Martinez scored. | 1 | 0 |
Ponce singled to center field, RBI; Martinez advanced to third; Connolly scored. | 2 | 0 |
Schanda singled to shortstop, RBI; Sahlinger scored. | 3 | 0 |
ANDERSON singled to shortstop, RBI; TRAN advanced to second; SCHLATTMAN scored. | 3 | 1 |
HOHMAN reached on a fielding error by 2b; LECKINGER advanced to second; TRAN scored, unearned. | 3 | 2 |
OBREY singled to center field, advanced to second on the throw, RBI; HOHMAN advanced to third; LECKINGER scored, unearned. | 3 | 3 |
GLIHA singled to center field, advanced to second on the throw, RBI; OBREY advanced to third; HOHMAN scored, unearned. | 3 | 4 |
LEE doubled to right center, 2 RBI; GLIHA scored, team unearned; OBREY scored, unearned. | 3 | 6 |
SCHLATTMAN homered to right center, 3 RBI, unearned; JONES scored, unearned; LEE scored, team unearned. | 3 | 9 |
Heinen homered to left field, 2 RBI; Connolly scored. | 5 | 9 |
Boston U.
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 12 | 5 | 3 | 0 | 2 | 8 |
Miami
Schlattman | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wurts | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tran | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Leckinger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hohman | DP/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Obrey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gliha | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jones | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 1 | 0 | 0 | 3 |
Batting
2B: Schlattman (1); Gliha (1); Lee (1)
3B: Tran (1)
HR: Schlattman (1)
Fielding
DP: Wahl (2); Obrey (1); Lee (1)
Boston U.
| 5.2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 9 | 0 |
Miami
Scher | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 0 |
Fredericks | 3.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 |
Hohman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 10 | 0 |

