UNF vs Boston Univ.
2/11/2017
FAU Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 0 |
Win: Magane, Kali (1-0)Loss: Green, L. (1-2)
Scoring Summary
Team | UNF | BOSTONU |
|---|---|---|
Morrow homered to right field, RBI. | 0 | 1 |
UNF
Penrod, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguayo, T. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McGory, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cocuzza, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, M | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brownell, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niesman, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arciola, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 4 | 2 |
Baserunning
SB: McGory, K. (1)
CS: Aguayo, T. (1)
Fielding
E: Niesman, A. (1)
DP: Penrod, N. (1); Niesman, A. (1)
Boston Univ.
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 2 | 4 |
UNF
Green, L. | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 |
Boston Univ.
| 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 12 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 12 | 0 |
%20(1).png&width=200&height=200&type=webp)
