San Diego State vs Boston
Scoring Summary
Team | SDSU | BOSTONU |
|---|---|---|
1st PERES homered, RBI. | 1 | 0 |
1st STURDIVANT homered, RBI. | 2 | 0 |
1st Ponce singled, RBI; Connolly scored. | 2 | 1 |
2nd IGNACIO homered, 2 RBI; METCALFE scored. | 4 | 1 |
3rd Martinez homered, 3 RBI; Fasehun scored; Connolly scored. | 4 | 4 |
5th PERES flied out to rf, SAC, RBI; WRIGHT scored. | 5 | 4 |
7th PERES doubled, 2 RBI; BYRD scored; WRIGHT scored. | 7 | 4 |
7th Heinen doubled, RBI; Connolly scored. | 7 | 5 |
7th Ponce reached on an error by ss; Martinez scored, unearned; Heinen scored, unearned. | 7 | 7 |
8th IGNACIO singled, RBI; STEWART advanced to second; PARKER scored, unearned. | 8 | 7 |
8th WRIGHT reached on an error by p; IGNACIO advanced to third; STEWART scored, unearned. | 9 | 7 |
8th BYRD singled, RBI; WRIGHT advanced to second; IGNACIO scored, unearned. | 10 | 7 |
8th STURDIVANT singled, RBI; PERES advanced to second; BYRD advanced to third, out at home lf to c; WRIGHT scored, unearned. | 11 | 7 |
8th Killebrew flied out to cf, SAC, RBI; Wong scored, unearned. | 11 | 8 |
8th Martinez singled, 2 RBI; Heinen advanced to third; Connolly scored, unearned; Sahlinger scored, unearned. | 11 | 10 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Byrd | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peres | DP/C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sturdivant | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cable | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Metcalfe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stewart | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ignacio | RF/LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Formby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 1 | 0 | 3 | 4 |
Batting
2B: Peres (1)
HR: Peres (1); Sturdivant (1); Ignacio (1)
SH: Orlando (1)
SF: Peres (1)
Baserunning SB: Wright (1); Byrd (1); Metcalfe (1)
HBP: Wright (1)
Fielding
E: Sturdivant (2); Cable (1); Thompson, S. (2)
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
| Heinen, Alex | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fasehun, Yinka | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Parker, Diana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Schanda, Jilee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wong, Emma | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrow, Emily | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 8 | 2 | 0 | 1 | 7 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formby | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 0 |
Moreno | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 0 |
Romero | 1.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 0 |
| Totals | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 13 | 0 |
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magane, Kali | 6.2 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 10 | 0 |
| Akers, Makinna | 1.1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 13 | 11 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 11 | 0 |

