UNF vs Boston Univ.
2/11/2017
FAU Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 0 |
Win: Magane, Kali (1-0)Loss: Green, L. (1-2)
Date: 2/11/2017
Location: Boca Raton, Fla.
Venue: FAU Stadium
Umpires:
Start Time: 4:30 pm
Time: 1:33
Weather: 76 Sunny
View: Match History vs UNF
Scoring Summary
Team | UNF | BOSTONU |
|---|---|---|
![]() Morrow homered to right field, RBI. | 0 | 1 |
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
Penrod, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguayo, T. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McGory, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cocuzza, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, M | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brownell, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niesman, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arciola, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 4 | 2 |
Baserunning
SB: McGory, K. (1)
CS: Aguayo, T. (1)
Fielding
E: Niesman, A. (1)
DP: Penrod, N. (1); Niesman, A. (1)

Boston Univ.

| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 2 | 4 |
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
Green, L. | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 |

Boston Univ.

| 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 12 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 12 | 0 |
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 1st
| Plays | UNF | BOSTONU |
|---|---|---|
| PENROD, N. grounded out to ss. | 0 | 0 |
| AGUAYO, T. singled through the left side. | 0 | 0 |
| AGUAYO, T. out at first 1b unassisted, runner left early. | 0 | 0 |
| McGORY, K. walked. | 0 | 0 |
| McGORY, K. stole second. | 0 | 0 |
| COCUZZA, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston Univ. - Bottom of 1st
| Plays | UNF | BOSTONU |
|---|---|---|
| Wong grounded out to 2b. | 0 | 0 |
| Connolly grounded out to 3b. | 0 | 0 |
| Ponce struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 2nd
| Plays | UNF | BOSTONU |
|---|---|---|
| RODRIGUEZ, M struck out looking. | 0 | 0 |
| BROWNELL, J. grounded out to 1b unassisted. | 0 | 0 |
| NIESMAN, A. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 2nd
| Plays | UNF | BOSTONU |
|---|---|---|
| Heinen singled down the lf line. | 0 | 0 |
| Morrow reached on a fielder's choice; Heinen out at second ss to 2b. | 0 | 0 |
| Martinez flied out to rf. | 0 | 0 |
| Schanda lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 3rd
| Plays | UNF | BOSTONU |
|---|---|---|
| ARCIOLA, A. out at first 1b to 2b, bunt. | 0 | 0 |
| KERR, A. grounded out to 2b. | 0 | 0 |
| PENROD, N. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 3rd
| Plays | UNF | BOSTONU |
|---|---|---|
| Sahlinger grounded out to p. | 0 | 0 |
| Levine singled through the right side. | 0 | 0 |
| Wong reached on a fielder's choice; Levine out at second 2b unassisted. | 0 | 0 |
| Connolly grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 4th
| Plays | UNF | BOSTONU |
|---|---|---|
| AGUAYO, T. singled to second base. | 0 | 0 |
| AGUAYO, T. out at second c to ss, caught stealing. | 0 | 0 |
| McGORY, K. flied out to cf. | 0 | 0 |
| COCUZZA, D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 4th
| Plays | UNF | BOSTONU |
|---|---|---|
| Ponce grounded out to 2b. | 0 | 0 |
| Heinen struck out swinging. | 0 | 0 |
| Morrow homered to right field, RBI. | 0 | 1 |
| Martinez flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 5th
| Plays | UNF | BOSTONU |
|---|---|---|
| RODRIGUEZ, M flied out to cf. | 0 | 1 |
| BROWNELL, J. struck out swinging. | 0 | 1 |
| NIESMAN, A. flied out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 5th
| Plays | UNF | BOSTONU |
|---|---|---|
| Schanda singled, advanced to second on a throwing error by 2b. | 0 | 1 |
| Sahlinger singled through the left side, advanced to second on the throw; Schanda advanced to third. | 0 | 1 |
| Levine reached on a fielder's choice; Sahlinger advanced to third; Schanda out at home ss to c. | 0 | 1 |
| Wong reached on a fielder's choice; Levine advanced to second; Sahlinger out at home p to c. | 0 | 1 |
| Connolly grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 6th
| Plays | UNF | BOSTONU |
|---|---|---|
| ARCIOLA, A. grounded out to c. | 0 | 1 |
| KERR, A. singled down the rf line. | 0 | 1 |
| PENROD, N. reached on a fielder's choice; KERR, A. out at second p to ss. | 0 | 1 |
| AGUAYO, T. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston Univ. - Bottom of 6th
| Plays | UNF | BOSTONU |
|---|---|---|
| Ponce walked. | 0 | 1 |
| Heinen lined into double play 2b to 1b; Ponce out on the play. | 0 | 1 |
| Morrow grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 7th
| Plays | UNF | BOSTONU |
|---|---|---|
| McGORY, K. grounded out to 3b. | 0 | 1 |
| COCUZZA, D. struck out swinging. | 0 | 1 |
| RODRIGUEZ, M grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 7th
| Plays | UNF | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 1st
| Plays | UNF | BOSTONU |
|---|---|---|
| PENROD, N. grounded out to ss. | 0 | 0 |
| AGUAYO, T. singled through the left side. | 0 | 0 |
| AGUAYO, T. out at first 1b unassisted, runner left early. | 0 | 0 |
| McGORY, K. walked. | 0 | 0 |
| McGORY, K. stole second. | 0 | 0 |
| COCUZZA, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston Univ. - Bottom of 1st
| Plays | UNF | BOSTONU |
|---|---|---|
| Wong grounded out to 2b. | 0 | 0 |
| Connolly grounded out to 3b. | 0 | 0 |
| Ponce struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 2nd
| Plays | UNF | BOSTONU |
|---|---|---|
| RODRIGUEZ, M struck out looking. | 0 | 0 |
| BROWNELL, J. grounded out to 1b unassisted. | 0 | 0 |
| NIESMAN, A. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 2nd
| Plays | UNF | BOSTONU |
|---|---|---|
| Heinen singled down the lf line. | 0 | 0 |
| Morrow reached on a fielder's choice; Heinen out at second ss to 2b. | 0 | 0 |
| Martinez flied out to rf. | 0 | 0 |
| Schanda lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 3rd
| Plays | UNF | BOSTONU |
|---|---|---|
| ARCIOLA, A. out at first 1b to 2b, bunt. | 0 | 0 |
| KERR, A. grounded out to 2b. | 0 | 0 |
| PENROD, N. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 3rd
| Plays | UNF | BOSTONU |
|---|---|---|
| Sahlinger grounded out to p. | 0 | 0 |
| Levine singled through the right side. | 0 | 0 |
| Wong reached on a fielder's choice; Levine out at second 2b unassisted. | 0 | 0 |
| Connolly grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 4th
| Plays | UNF | BOSTONU |
|---|---|---|
| AGUAYO, T. singled to second base. | 0 | 0 |
| AGUAYO, T. out at second c to ss, caught stealing. | 0 | 0 |
| McGORY, K. flied out to cf. | 0 | 0 |
| COCUZZA, D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 4th
| Plays | UNF | BOSTONU |
|---|---|---|
| Ponce grounded out to 2b. | 0 | 0 |
| Heinen struck out swinging. | 0 | 0 |
| Morrow homered to right field, RBI. | 0 | 1 |
| Martinez flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 5th
| Plays | UNF | BOSTONU |
|---|---|---|
| RODRIGUEZ, M flied out to cf. | 0 | 1 |
| BROWNELL, J. struck out swinging. | 0 | 1 |
| NIESMAN, A. flied out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 5th
| Plays | UNF | BOSTONU |
|---|---|---|
| Schanda singled, advanced to second on a throwing error by 2b. | 0 | 1 |
| Sahlinger singled through the left side, advanced to second on the throw; Schanda advanced to third. | 0 | 1 |
| Levine reached on a fielder's choice; Sahlinger advanced to third; Schanda out at home ss to c. | 0 | 1 |
| Wong reached on a fielder's choice; Levine advanced to second; Sahlinger out at home p to c. | 0 | 1 |
| Connolly grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 6th
| Plays | UNF | BOSTONU |
|---|---|---|
| ARCIOLA, A. grounded out to c. | 0 | 1 |
| KERR, A. singled down the rf line. | 0 | 1 |
| PENROD, N. reached on a fielder's choice; KERR, A. out at second p to ss. | 0 | 1 |
| AGUAYO, T. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston Univ. - Bottom of 6th
| Plays | UNF | BOSTONU |
|---|---|---|
| Ponce walked. | 0 | 1 |
| Heinen lined into double play 2b to 1b; Ponce out on the play. | 0 | 1 |
| Morrow grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNF
%20(1).png&width=200&height=200&type=webp)
0
Final1

Boston Univ.
%20(1).png&width=200&height=200&type=webp)
UNF - Top of 7th
| Plays | UNF | BOSTONU |
|---|---|---|
| McGORY, K. grounded out to 3b. | 0 | 1 |
| COCUZZA, D. struck out swinging. | 0 | 1 |
| RODRIGUEZ, M grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston Univ. - Bottom of 7th
| Plays | UNF | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
UNF
%20(1).png&width=200&height=200&type=webp)
| 1B | Penrod, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Aguayo, T. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | McGory, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Cocuzza, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Rodriguez, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Brownell, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Niesman, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | Arciola, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Kerr, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Green, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 11 |

Boston Univ.

| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 23 | Batters Faced | 23 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 12 |
| .967 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |