Bryant vs Boston University
3/24/2018
Softball Field
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |
| 2 | 1 | 0 | 7 | X | 10 | 7 | 0 |
Win: Dubois, Ali (8-4)Loss: Mckeveny (0-7)
Scoring Summary
Team | BRYANT | BOSTONU |
|---|---|---|
Schanda doubled down the rf line, RBI; Killebrew advanced to third; Heinen scored. | 0 | 1 |
Ponce walked, RBI; Wong advanced to second; Schanda advanced to third; Killebrew scored. | 0 | 2 |
Heinen singled to center field, RBI; Sylvestri advanced to second; Sahlinger scored, unearned. | 0 | 3 |
Ukegawa singled through the right side, RBI; Goulart scored. | 1 | 3 |
Killebrew singled to left field, RBI; Heinen advanced to second; Younan advanced to third; Horita scored, unearned. | 1 | 4 |
Wong reached on a fielding error by ss, RBI; Killebrew advanced to third; Heinen scored, unearned; Younan scored, unearned. | 1 | 6 |
Morrow walked, RBI; Ponce advanced to second; Wong advanced to third; Killebrew scored, unearned. | 1 | 7 |
Sahlinger tripled down the rf line, 3 RBI; Morrow scored, team unearned; Ponce scored, team unearned; Wong scored, unearned. | 1 | 10 |
Bryant
Powell | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goulart | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ermish | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ukegawa | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deziel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bilodeau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pizzano | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKeveny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
Batting
2B: Goulart (1)
Baserunning
SB: Cali (1)
HBP: Hickey (1)
PO: Pizzano (1)
Fielding
E: Deziel (2); Bilodeau (2)
DP: Hickey (1); Pizzano (1)
Boston University
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 7 | 9 | 7 | 0 | 3 | 6 |
Bryant
McKeveny | 3.0 | 6 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 1 | 0 |
Paul | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 7 | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 2 | 0 |
Boston University
| 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 7 | 0 |

