Iona vs Boston University
3/24/2018
UH Softball Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 5 | 1 | 0 | 0 | 8 | 9 | 1 |
Win: Dubois, Ali (7-4)Loss: Bender,samantha (0-4)
Scoring Summary
Team | ION | BOSTONU |
|---|---|---|
Killebrew grounded out to ss, RBI; Heinen advanced to second; Younan scored. | 0 | 1 |
Wong singled to right center, RBI; Heinen scored. | 0 | 2 |
Sahlinger scored on a muffed throw by 2b. | 0 | 3 |
Killebrew tripled to right center, 2 RBI; Heinen scored; Horita scored. | 0 | 5 |
Schanda singled to shortstop, RBI; Killebrew scored. | 0 | 6 |
Wong singled, advanced to second on the throw, RBI; Schanda scored. | 0 | 7 |
Heinen flied out to rf, SF, RBI; Horita advanced to third; Sahlinger scored. | 0 | 8 |
Iona
Meray, Natalia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gergel, Marisa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple, Jasmine | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli, Kimmie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diguilio, Ciarra | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Danner, Tori | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mello, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabert, Rebecca | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thompson, Hailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foley, Maggie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bender, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skinner, Marnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
Fielding
E: Thompson, Hailey (1)
Boston University
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 9 | 7 | 2 | 0 | 3 | 4 |
Iona
Bender, Samantha | 2.0 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 0 |
Skinner, Marnie | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 8 | 0 |
Boston University
| 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 0 |

