Lafayette vs Boston University
4/22/2018
BU Softball Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 1 |
Win: Dubois, Ali (22-6)Loss: Randall, A (5-15)
Date: 4/22/2018
Location: Boston, Mass.
Venue: BU Softball Field
Umpires:
Attendance: 41
Start Time: 12 p.m.
Time: 1:23
Scoring Summary
Team | LAFAYETT | BOSTONU |
|---|---|---|
![]() Sylvestri singled through the right side, RBI (1-0 B); Schanda scored. | 0 | 1 |
![]() Sahlinger tripled to right field, RBI (2-1 BBF); Sylvestri scored. | 0 | 2 |
![]() Sahlinger scored on a throwing error by ss, unearned. | 0 | 3 |

Lafayette

Sweigart, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grover, P | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wensel, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wensel, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skurla, M | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pojar, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randall, A | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biddle, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dvorak, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, H | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
Baserunning
SB: Sweigart, S (1)
Fielding
E: Wensel, B (1)
DP: Pojar, M (1); Dvorak, R (1)

Boston University

| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 2 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding

Lafayette

Randall, A | 6.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 81 |
| Totals | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 81 |

Boston University

| 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 11 | 98 | |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 11 | 98 |
Lafayette

0
Final3

Boston University

Lafayette - Top of 1st
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sweigart, S struck out looking (2-2 BKSBK). | 0 | 0 |
| Grover, P struck out swinging (0-2 KKS). | 0 | 0 |
| Wensel, B struck out swinging (3-2 FFBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Younan singled up the middle (0-0). | 0 | 0 |
| Younan stole second. | 0 | 0 |
| Wong lined out to ss (1-1 SB). | 0 | 0 |
| Heinen struck out swinging (1-2 KKBS). | 0 | 0 |
| Younan stole third. | 0 | 0 |
| Killebrew flied out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lafayette - Top of 2nd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wensel, M grounded out to 3b (2-1 FBB). | 0 | 0 |
| Skurla, M struck out swinging (2-2 FKBBS). | 0 | 0 |
| Pojar, M lined out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled up the middle (1-1 FB). | 0 | 0 |
| Ponce popped up to 1b, bunt (0-0). | 0 | 0 |
| Morrow grounded out to 1b unassisted (1-0 B); Schanda advanced to second. | 0 | 0 |
| Sylvestri grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lafayette - Top of 3rd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Randall, A grounded out to p (2-1 SBB). | 0 | 0 |
| Biddle, M grounded out to 3b (2-2 BKSB). | 0 | 0 |
| Dvorak, R grounded out to 3b (1-2 BSSFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sahlinger singled up the middle (3-1 BBBK). | 0 | 0 |
| Younan grounded out to 2b (1-0 B); Sahlinger advanced to second. | 0 | 0 |
| Wong walked (3-2 BBKBFB). | 0 | 0 |
| Heinen lined out to rf (1-0 B); Sahlinger advanced to third. | 0 | 0 |
| Wong stole second. | 0 | 0 |
| Killebrew grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lafayette - Top of 4th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sweigart, S reached on an error by 3b (0-1 F). | 0 | 0 |
| Grover, P fouled out to c, bunt (0-0). | 0 | 0 |
| Sweigart, S stole second. | 0 | 0 |
| Wensel, B struck out swinging (1-2 SBSS). | 0 | 0 |
| Wensel, M grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled to right field (1-1 KB). | 0 | 0 |
| Ponce flied out to cf to right center (0-0). | 0 | 0 |
| Morrow flied out to cf (0-0). | 0 | 0 |
| Schanda stole second. | 0 | 0 |
| Sylvestri singled through the right side, RBI (1-0 B); Schanda scored. | 0 | 1 |
| Sahlinger tripled to right field, RBI (2-1 BBF); Sylvestri scored. | 0 | 2 |
| Sahlinger scored on a throwing error by ss, unearned. | 0 | 3 |
| Younan flied out to lf (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Lafayette - Top of 5th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Skurla, M grounded out to ss (0-1 K). | 0 | 3 |
| Pojar, M flied out to rf (0-1 K). | 0 | 3 |
| Randall, A singled up the middle (1-0 B). | 0 | 3 |
| Biddle, M grounded out to 3b (0-1 S). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wong walked (3-0 BBBB). | 0 | 3 |
| Wong stole second. | 0 | 3 |
| Heinen flied out to rf (1-0 B); Wong advanced to third. | 0 | 3 |
| Killebrew flied into double play rf to c (1-0 B); Wong out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lafayette - Top of 6th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Dvorak, R lined out to ss (0-0). | 0 | 3 |
| Sweigart, S grounded out to 2b (1-1 BF). | 0 | 3 |
| Grover, P singled through the left side (3-2 FBBKB). | 0 | 3 |
| Wensel, B grounded out to ss (0-2 SFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled to center field (1-1 KB). | 0 | 3 |
| Schanda stole second. | 0 | 3 |
| Ponce grounded out to ss (2-1 BFB). | 0 | 3 |
| Morrow flied out to rf (0-0). | 0 | 3 |
| Sylvestri flied out to rf (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lafayette - Top of 7th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wensel, M struck out swinging (1-2 KBFS). | 0 | 3 |
| Skurla, M walked (3-2 BBKFBB). | 0 | 3 |
| Pojar, M singled to right field (1-1 BS); Skurla, M advanced to second. | 0 | 3 |
| Randall, A reached on a fielder's choice (1-2 BFF); Pojar, M advanced to second; Skurla, M out at second ss unassisted. | 0 | 3 |
| Biddle, M reached on a fielder's choice (2-2 FBBF); Randall, A advanced to second; Pojar, M out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 1st
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sweigart, S struck out looking (2-2 BKSBK). | 0 | 0 |
| Grover, P struck out swinging (0-2 KKS). | 0 | 0 |
| Wensel, B struck out swinging (3-2 FFBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Younan singled up the middle (0-0). | 0 | 0 |
| Younan stole second. | 0 | 0 |
| Wong lined out to ss (1-1 SB). | 0 | 0 |
| Heinen struck out swinging (1-2 KKBS). | 0 | 0 |
| Younan stole third. | 0 | 0 |
| Killebrew flied out to rf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 2nd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wensel, M grounded out to 3b (2-1 FBB). | 0 | 0 |
| Skurla, M struck out swinging (2-2 FKBBS). | 0 | 0 |
| Pojar, M lined out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled up the middle (1-1 FB). | 0 | 0 |
| Ponce popped up to 1b, bunt (0-0). | 0 | 0 |
| Morrow grounded out to 1b unassisted (1-0 B); Schanda advanced to second. | 0 | 0 |
| Sylvestri grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 3rd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Randall, A grounded out to p (2-1 SBB). | 0 | 0 |
| Biddle, M grounded out to 3b (2-2 BKSB). | 0 | 0 |
| Dvorak, R grounded out to 3b (1-2 BSSFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sahlinger singled up the middle (3-1 BBBK). | 0 | 0 |
| Younan grounded out to 2b (1-0 B); Sahlinger advanced to second. | 0 | 0 |
| Wong walked (3-2 BBKBFB). | 0 | 0 |
| Heinen lined out to rf (1-0 B); Sahlinger advanced to third. | 0 | 0 |
| Wong stole second. | 0 | 0 |
| Killebrew grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 4th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Sweigart, S reached on an error by 3b (0-1 F). | 0 | 0 |
| Grover, P fouled out to c, bunt (0-0). | 0 | 0 |
| Sweigart, S stole second. | 0 | 0 |
| Wensel, B struck out swinging (1-2 SBSS). | 0 | 0 |
| Wensel, M grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled to right field (1-1 KB). | 0 | 0 |
| Ponce flied out to cf to right center (0-0). | 0 | 0 |
| Morrow flied out to cf (0-0). | 0 | 0 |
| Schanda stole second. | 0 | 0 |
| Sylvestri singled through the right side, RBI (1-0 B); Schanda scored. | 0 | 1 |
| Sahlinger tripled to right field, RBI (2-1 BBF); Sylvestri scored. | 0 | 2 |
| Sahlinger scored on a throwing error by ss, unearned. | 0 | 3 |
| Younan flied out to lf (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 5th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Skurla, M grounded out to ss (0-1 K). | 0 | 3 |
| Pojar, M flied out to rf (0-1 K). | 0 | 3 |
| Randall, A singled up the middle (1-0 B). | 0 | 3 |
| Biddle, M grounded out to 3b (0-1 S). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wong walked (3-0 BBBB). | 0 | 3 |
| Wong stole second. | 0 | 3 |
| Heinen flied out to rf (1-0 B); Wong advanced to third. | 0 | 3 |
| Killebrew flied into double play rf to c (1-0 B); Wong out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 6th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Dvorak, R lined out to ss (0-0). | 0 | 3 |
| Sweigart, S grounded out to 2b (1-1 BF). | 0 | 3 |
| Grover, P singled through the left side (3-2 FBBKB). | 0 | 3 |
| Wensel, B grounded out to ss (0-2 SFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Schanda singled to center field (1-1 KB). | 0 | 3 |
| Schanda stole second. | 0 | 3 |
| Ponce grounded out to ss (2-1 BFB). | 0 | 3 |
| Morrow flied out to rf (0-0). | 0 | 3 |
| Sylvestri flied out to rf (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lafayette

0
Final3

Boston University

Lafayette - Top of 7th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| Wensel, M struck out swinging (1-2 KBFS). | 0 | 3 |
| Skurla, M walked (3-2 BBKFBB). | 0 | 3 |
| Pojar, M singled to right field (1-1 BS); Skurla, M advanced to second. | 0 | 3 |
| Randall, A reached on a fielder's choice (1-2 BFF); Pojar, M advanced to second; Skurla, M out at second ss unassisted. | 0 | 3 |
| Biddle, M reached on a fielder's choice (2-2 FBBF); Randall, A advanced to second; Pojar, M out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LAFAYETT | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lafayette

| 2B | Sweigart, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Grover, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Wensel, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | Wensel, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Skurla, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Pojar, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Randall, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Biddle, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Dvorak, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | Cook, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 5 |

Boston University

| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 24 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 3 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 6 |
| 26 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .958 | Fielding % | .968 |
| 1 | Double Plays | 0 |