Lehigh vs Boston University
4/8/2018
BU Softball Field
1:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Dubois, Ali (14-6)Loss: Boyd, Parker (9-9)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Preble, E. homered to left center, RBI (1-0 B). | 1 | 0 |
Heinen singled to center field, advanced to second on an error by cf, RBI (0-0); Wong scored, unearned; Horita scored. | 1 | 2 |
Ponce singled to shortstop, RBI (0-0); Schanda advanced to third; Magane scored. | 1 | 3 |
Lehigh
Yozzo, Nicole | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rabago, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Mary-hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibsie, Allyson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Timberman, Rachel | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Carolyn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Stoll, Jen | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, Brie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preble, Emily | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 8 | 1 | 1 | 0 | 2 | 6 |
Batting
HR: Preble, Emily (1)
SH: Schultz, Katie (1)
Baserunning
CS: Yozzo, Nicole (2)
Fielding
E: Yozzo, Nicole (1); Rabago, Ashley (1)
Boston University
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 2 | 2 | 0 | 1 | 5 |
Lehigh
Boyd, Parker | 6.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 86 |
| Totals | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 86 |
Boston University
| 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 50 | |
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 6 | 57 | |
| Totals | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 11 | 107 |

