Lehigh vs Boston University
4/8/2018
BU Softball Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1 | 0 | 3 | 1 | 0 | 0 | X | 5 | 6 | 1 |
Win: Dubois, Ali (13-6)Loss: Sorem, Emily (2-10)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
Sahlinger walked, RBI (3-1 BBBKB); Schanda advanced to second; Killebrew advanced to third; Wong scored, unearned. | 0 | 1 |
Killebrew singled, advanced to third on a throwing error by rf (0-0); Wong scored. | 0 | 2 |
Schanda doubled down the lf line, RBI (0-1 F); Killebrew scored. | 0 | 3 |
Sahlinger doubled to left center, RBI (0-0); Schanda scored. | 0 | 4 |
Heinen singled to third base, RBI (2-2 FBBF); Younan scored, unearned. | 0 | 5 |
Lehigh
Yozzo, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rabago, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Mary-hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dibsie, Allyson | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Timberman, Rachel | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Carolyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gerhardt, Brie | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Preble, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alderman, Reva | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Baserunning
SB: Timberman, Rachel (1)
Fielding
E: Timberman, Rachel (2); Schultz, Katie (1)
Boston University
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 6 | 4 | 3 | 0 | 2 | 5 |
Batting
Fielding
Lehigh
Sorem, Emily | 6.0 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 6 | 117 |
| Totals | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 6 | 117 |
Boston University
| 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 99 | |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 99 |

